Current civilian federal workers - 113,805 owe $1.14 billion (up 6 percent from 2013)
Retired civilian federal workers - 50,825 owe $602 million (up 8.2 percent)
Active duty military - 20,608 owe $57.3 million (down 40 percent)
Military reserve/guard - 30,787 owe $164 million (down 9.3 percent)
Retired military - 91,677 owe $1.57 billion (up 12.5 percent)
The tax data was also broken down by departments and agencies in the Executive Branch. Some highlights:
Highest delinquency rate of an Executive Branch department - Housing and Urban Development at 4.74%, followed by the VA at 4.44%
Worst delinquency rate at large independent agencies - Smithsonian Institution at 6.04%, trailed by the Postal Service at 5.04%
Here is the full breakdown as provided by the House Oversight Committee:
Dept/Agency/Category | Taxpayer Count |
Balance Owed | Workforce | Delinquency Rate |
Executive Departments | ||||
Department of Agriculture | 2,523 | $ 19,874,660 | 95,917 | 2.63% |
Department of the Air Force | 6,585 | $ 57,727,894 | 186,468 | 3.53% |
Department of the Army | 11,582 | $ 91,086,904 | 281,806 | 4.11% |
Department of Commerce | 1,649 | $ 21,099,129 | 45,380 | 3.63% |
Department of Defense | 5,436 | $ 46,616,749 | 138,747 | 3.92% |
Department of Education | 185 | $ 2,455,613 | 4,195 | 4.41% |
Department of Energy | 315 | $ 3,312,108 | 14,992 | 2.10% |
Department of Health and Human Services | 3,609 | $ 50,458,953 | 84,588 | 4.27% |
Department of Homeland Security | 6,031 | $ 47,921,488 | 189,341 | 3.19% |
Department of Housing and Urban Development | 400 | $ 7,007,249 | 8,444 | 4.74% |
Department of the Interior | 1,941 | $ 12,096,635 | 69,955 | 2.77% |
Department of Justice | 2,635 | $ 25,276,690 | 113,240 | 2.33% |
Department of Labor | 554 | $ 6,388,865 | 15,940 | 3.48% |
Department of the Navy | 8,529 | $ 72,323,679 | 238,997 | 3.57% |
Department of State4 | 388 | $ 5,941,005 | 12,694 | 3.06% |
Department of Transportation | 1,429 | $ 18,559,897 | 54,776 | 2.61% |
Department of the Treasury | 1,253 | $ 10,008,071 | 105,452 | 1.19% |
Department of Veterans Affairs | 15,476 | $ 161,975,675 | 348,724 | 4.44% |
Large Independent Agencies (1,000 or more employees) | ||||
Broadcasting Board of Governors | 48 | $ 385,891 | 1,571 | 3.06% |
Consumer Financial Protection Bureau | 41 | $ 489,583 | 1,407 | 2.91% |
Court Services and Offender Supervision Agency | 84 | $ 806,239 | 1,181 | 7.11% |
Environmental Protection Agency | 431 | $ 6,003,881 | 15,852 | 2.72% |
Executive Office of the President5 | 45 | $ 459,692 | 1,823 | 2.47% |
Federal Communications Commission | 65 | $ 3,020,922 | 1,728 | 3.76% |
Federal Deposit Insurance Corporation | 135 | $ 2,120,301 | 6,874 | 1.96% |
Federal Reserve System - Board of Governors | 111 | $ 1,837,738 | 2,657 | 4.18% |
Federal Trade Commission | 28 | $ 162,645 | 1,161 | 2.41% |
General Services Administration | 448 | $ 5,846,746 | 11,501 | 3.90% |
Government Accountability Office | 83 | $ 779,510 | 3,191 | 2.60% |
Government Printing Office | 139 | $ 2,220,819 | 1,832 | 7.59% |
National Aeronautics and Space Administration | 344 | $ 4,555,151 | 17,691 | 1.94% |
National Archives and Records Administration | 113 | $ 706,413 | 3,045 | 3.71% |
National Credit Union Administration | 25 | $ 201,619 | 1,226 | 2.04% |
National Labor Relations Board | 46 | $ 504,161 | 1,588 | 2.90% |
National Science Foundation | 57 | $ 636,339 | 1,425 | 4.00% |
Office of Personnel Management | 142 | $ 1,942,507 | 4,977 | 2.85% |
Peace Corps | 23 | $ 44,068 | 1,001 | 2.30% |
Securities and Exchange Commission | 91 | $ 999,805 | 4,207 | 2.16% |
Small Business Administration | 251 | $ 4,769,820 | 4,549 | 5.52% |
Smithsonian Institution | 281 | $ 2,371,543 | 4,650 | 6.04% |
Social Security Administration | 2,516 | $ 26,109,917 | 64,684 | 3.89% |
Tennessee Valley Authority | 320 | $ 2,851,833 | 11,542 | 2.77% |
U.S. Agency for International Development | 178 | $ 1,547,307 | 3,804 | 4.68% |
U.S. Equal Employment Opportunity Commission | 93 | $ 847,752 | 2,217 | 4.19% |
U.S. Nuclear Regulatory Commission | 76 | $ 880,930 | 3,871 | 1.96% |
U.S. Postal Service | 30,983 | $ 344,931,047 | 615,352 | 5.04% |
Medium Independent Agencies (100-999) | ||||
Armed Forces Retirement Home | 20 | $ 81,042 | 291 | 6.87% |
Commodity Futures Trading Commission | 19 | $ 150,475 | 656 | 2.90% |
Consumer Product Safety Commission | 15 | $ 134,632 | 527 | 2.85% |
Corporation for National and Community Service | 13 | $ 84,551 | 660 | 1.97% |
Export-Import Bank of the United States | 9 | $ 130,741 | 424 | 2.12% |
Farm Credit Administration | 5 | $ 44,453 | 281 | 1.78% |
Federal Election Commission | 7 | $ 13,428 | 329 | 2.13% |
Federal Housing Finance Agency | 18 | $ 135,598 | 735 | 2.45% |
Federal Labor Relations Authority | 3 | $ 869 | 141 | 2.13% |
Federal Maritime Commission | 6 | $ 49,392 | 111 | 5.41% |
Federal Mediation and Conciliation Service | 10 | $ 25,820 | 226 | 4.42% |
Federal Retirement Thrift Investment Board | 7 | $ 138,247 | 194 | 3.61% |
Int'l Boundary and Water Comm: U.S. and Mexico | 4 | $ 40,445 | 237 | 1.69% |
Merit Systems Protection Board | 4 | $ 113,197 | 218 | 1.83% |
Millennium Challenge Corporation | 7 | $ 63,448 | 286 | 2.45% |
National Endowment for the Arts | 5 | $ 166,909 | 163 | 3.07% |
National Endowment for the Humanities | 8 | $ 46,393 | 182 | 4.40% |
National Transportation Safety Board | 8 | $ 78,427 | 416 | 1.92% |
Overseas Private Investment Corporation | 7 | $ 93,196 | 238 | 2.94% |
Pension Benefit Guaranty Corporation | 48 | $ 391,457 | 968 | 4.96% |
Presidio Trust | 8 | $ 148,988 | 313 | 2.56% |
Railroad Retirement Board | 27 | $ 167,692 | 917 | 2.94% |
Selective Service System | 7 | $ 105,926 | 175 | 4.00% |
U.S. Holocaust Memorial Museum | 5 | $ 280,626 | 172 | 2.91% |
U.S. International Trade Commission | 10 | $ 41,019 | 401 | 2.49% |
Small Independent Agencies (between 25 and 100 employees) | ||||
Federal Mine Safety and Health Review Commission | 3 | $ 9,159 | 84 | 3.57% |
Institute of Museum and Library Services | 4 | $ 5,810 | 92 | 4.35% |
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation |
3 | $ 5,679 | 42 | 7.14% |
National Capital Planning Commission | 3 | $ 1,049 | 35 | 8.57% |
National Mediation Board | 3 | $ 44,838 | 44 | 6.82% |
U.S. Commission on Civil Rights | 5 | $ 9,540 | 41 | 12.20% |
Valles Caldera Trust | 3 | $ 3,282 | 63 | 4.76% |
Other | 4,253 | $ 39,765,584 | ||
Legislative and Judicial | ||||
U.S. House of Representatives | 501 | $ 6,714,852 | 9,935 | 5.04% |
U.S. Senate | 224 | $ 2,087,582 | 6,418 | 3.49% |
Administrative Office of the U.S. Courts | 776 | $ 11,825,376 | 33,766 | 2.30% |
Total Civilians: | 113,805 | $ 1,141,622,621 | 2,851,010 | 3.99% |
Military | ||||
Active Duty Military | 20,608 | $ 57,313,208 | 1,457,110 | 1.41% |
Military Reserve/Guard | 27,750 | $ 164,896,261 | 1,147,693 | 2.42% |
Retirees | ||||
Civilian Retired | 50,825 | $ 602,698,872 | 2,029,508 | 2.50% |
Military Retired | 91,677 | $ 1,572,672,518 | 2,271,332 | 4.04% |
Grand Total: | 304,665 | $ 3,539,203,480 | 9,756,653 | 3.12% |
% |
About the Author