MORE: How do we get the economy to boom for all?
Median household income | |||
---|---|---|---|
County | 2007 | 2016 | 2017 |
Butler | $53,133 | $59,652 | $64,023 |
Clark | $43,109 | $44,154 | $46,665 |
Greene | $56,859 | $61,116 | $67,923 |
Miami | $49,870 | $53,432 | $60,910 |
Montgomery | $43,237 | $45,394 | $47,755 |
Warren | $69,046 | $76,200 | $84,130 |
*Data not available for some counties with small populations | |||
Source: U.S. Census Bureau's American Community Survey |
However, the median household income in Montgomery County took a double-digit hit since the 2000 Census, according to data compiled by Your Voice Ohio, a journalism collaborative that Dayton Daily News participates in.
Major disconnect: Jobs unfilled despite thousands of unemployed
Median household income since 2000 U.S. Census | |||
---|---|---|---|
County | 2017 median household income | % change 1999-2017 | Inflation-adjusted dollar change |
Butler | $64,023 | -9.4% | $(6,649.47) |
Clark | $46,665 | -21.6% | $(12,871.96) |
Greene | $67,923 | -5.4% | $(3,887.37) |
Miami | $60,910 | -6.4% | $(4,189.55) |
Montgomery | $47,755 | -19.4% | $(11,510.40) |
Warren | $84,130 | -1.6% | $(1,400.14) |
Source: Census Bureau, 1970, 1980, 1990 and 2000 censuses and the American Community Survey, 2005-16, compiled by David Knox |
The Montgomery County poverty rate is still higher than it was before the Great Recession, the data shows. But it has dropped from 18.5 percent to 16 percent from 2016 to 2017.
Poverty rate change since 2007 | ||||||
---|---|---|---|---|---|---|
New U.S Census data shows uneven poverty rate changes over the last decade. | ||||||
County | People in poverty 2007 | Poverty rate 2007 | People below poverty 2016 | Poverty rate 2016 | People in poverty 2017 | Poverty rate 2017 |
Butler | 42,723 | 12.40% | 49,134 | 13.60% | 38,646 | 10.50% |
Clark | 22,524 | 16.50% | 23,792 | 17.90% | 20,026 | 15.30% |
Greene | 12,500 | 8.80% | 19,929 | 12.80% | 15,345 | 9.70% |
Miami | 9,504 | 9.50% | 11,374 | 11.10% | 9,472 | 9.10% |
Montgomery | 77,074 | 14.80% | 95,684 | 18.50% | 82,001 | 16% |
Warren | 10,256 | 5.20% | 11,581 | 5.40% | 9,265 | 4.20% |
*Data not available for some counties with small populations | ||||||
Source: U.S. Census Bureau's American Community Survey |
About the Author