Data on hazardous chemicals in the region
Use the tables below to explore data on hazardous chemicals in the region, including where they are stored, how they are used and their volume.
Related articles:
Chemicals by County
Sixty companies or water treatment plants in the nine-county region use toxic or flammable chemicals which are so dangerous the companies must file Risk Management Plans with the federal government.
County | Companies | Chemical name(s) | Total chemicals, in pounds |
---|---|---|---|
Butler | 18 | Anhydrous ammonia, ammonia, butane, chlorine, chloroform, ethyl ether, ethyl mercaptan, hydrogen flouride, hydrofluoric acid, isobutane, isopropylamine, pentane, propane, sulfur dioxide, sulfur trioxide | 8,239,368 |
Clark | 8 | Anhydrous ammonia, chlorine | 2,306,205 |
Miami | 10 | Anhydrous ammonia, butane, chlorine, Isobutane, isopentane, methyl ether, propane, | 1,819,768 |
Darke | 7 | Anhydrous ammonia, chlorine | 1,343,963 |
Preble | 3 | Anhydrous ammonia | 980,000 |
Champaign | 2 | Anhydrous ammonia | 967,700 |
Greene | 2 | Anhydrous ammonia, chlorine | 732,700 |
Montgomery | 8 | Anhydrous ammonia, chlorine | 265,741 |
Warren | 2 | Anhydrous ammonia, chlorine | 49,000 |
TOTAL | 60 | 16,704,445 | |
Source: U.S. Environmental Protection Agency database - January 2014
Radius of danger
Companies with the most dangerous toxic and flammable chemicals must file a Risk Management Plan that includes the worst-case scenario involving a release of one container of the regulated chemical. Some containers are small tanks, while others are 90-ton railroad cars. Here is a sampling of worst-case scenarios from 12 of the 60 RMP companies in the region. With strict federal limits on how many RMP reports can be viewed in one month, the newspaper chose these to offer a wide range of local counties, companies and chemical types and because some had had accidents or put at risk a large population.
Facility name | Address | County | Worst-case chemical name | Worst-case release amount, in pounds | Radius of danger, in miles | Population of danger zone | Number of accidents reported since 2008* |
---|---|---|---|---|---|---|---|
Univar USA Inc. - Cincinnati Branch | 4600 Dues Dr., West Chester Twp. | Butler | Chlorine | 180,000 | 14 | 995,424 | 3 |
Miami Products and Chemical Company | 1260 Schwerman Dr., Fairborn | Greene | chlorine | 180,000 | 14 | 581,240 | 0 |
City of Dayton Miami Water Treatment Plant | 3210 Chuck Wagner Lane, Dayton | Montgomery | Chlorine | 2,000 | 3 | 55,000 | 0 |
Tedia Company Inc. | 1000 Tedia Way, Fairfield | Butler | Chloroform | 45,000 | 2.5 | 38,106 | 0 |
Trupointe Cooperative, Inc.-South Charleston | 10844 Huntington Rd., South Charleston | Clark | Anhydrous Ammonia | 420,000 | 11 | 33,000 | 0 |
Franklin Area Wastewater Treatment Plant | 201 Baxter Dr., Franklin | Warren | Chlorine | 2,000 | 3 | 31,603 | 0 |
Pilot Chemical Company of Ohio Middletown Plant | 3439 Yankee Road, Middletown | Butler | Sulfur trioxide | 35,000 | 2.9 | 23,000 | 1 |
AK Steel Corporation | 1801 Crawford St., Middletown | Butler | Anhydrous Ammonia | 208,440 | 2.01 | 17,318 | 1 |
Trupointe Cooperative, Inc.- Medway | 8721 Lower Valley Pike, Medway | Clark | Anhydrous Ammonia | 140,000 | 2.7 | 6,900 | 2 |
Eagle Chemicals, Inc. | 2550 Bobmeyer Rd., Hamilton | Butler | Hydrogen fluoride/Hydrofluoric acid | 500 | 1 | 5,276 | 0 |
Enterprise Todhunter Terminal | 3590 Yankee Rd., Middletown | Butler | Butane | 2,086,812 | 1 | 1,057 | 0 |
Aldi Incorporated Springfield Division Warehouse | 4400 South Charleston Pike, Springfield | Clark | Anhydrous Ammonia | 6,663 | 1.5 | 911 | 0 |
*Reported accidents involved small quantities and had 1 or fewer injuries. Statewide 35 facilities had reportable accidents since 2008.
Source: U.S. Environmental Protection Agency database - January 2014
Top 20 local companies
Companies must file a Risk Management Plan with the U.S. Environmental Protection Agency every five years if they meet the threshold amount for any of 140 chemicals designated most hazardous by the federal government. In the 9 county region 60 companies have a combined 16.7 million pounds of RMP chemicals. These 20 have the most.
Facility name | Address | County | Covered processes | Hazardous chemical | Total chemicals, in pounds |
---|---|---|---|---|---|
Enterprise Todhunter Terminal | 3590 Yankee Road, Middletown | Butler | Liquefied petroleum gas processing, storage and loading | Butane, pentane, propane, ethyl mercaptan | 3,450,000 |
Univar USA Inc. | 4600 Dues Drive, West Chester Twp. | Butler | Storage and transfer | Chlorine, anhydrous ammonia, ammonia, sulfur dioxide | 3,004,500 |
Trupointe Cooperative, Inc.-South Charleston | 10844 Huntington Rd., South Charleston | Clark | Storage and transfer | Anhydrous ammonia | 1,900,000 |
Crop Production Services-Bradford | 11275 W Deeter Rd., Bradford | Miami | Storage and transfer | Anhydrous ammonia | 940,000 |
Miami Products and Chemical Company | 1260 Schwerman Drive, Fairborn | Greene | Chlorine offloading | Chlorine | 720,000 |
AK Steel Corporation | 1801 Crawford Street, Middletown | Butler | Ammonia recovery | Anhydrous ammonia | 625,320 |
Heritage Cooperative-West Liberty Fertilizer | 7143 Upper Valley Pike, West Liberty | Champaign | Ammonia storage | Anhydrous ammonia | 607,700 |
Harvest Land Co-op-Pitsburg Ag Center | 100 South St., Pitsburg | Darke | Activities for crop production | Anhydrous ammonia | 509,000 |
Harvest Land Co-op-Lena Ag Center, LLC | 7436 North Bolinger Rd., Conover | Miami | Activities for crop production | Anhydrous ammonia | 473,000 |
Harvest Land Co-op-Eldorado | 150 East Ohio St., Eldorado | Preble | Activities for crop production | Anhydrous ammonia | 423,000 |
Crop Production Services-Ansonia | 100 West Vernier St., Ansonia | Darke | Storage and transfer | Anhydrous ammonia | 420,000 |
Heritage Cooperative, Inc.-Mechanicsburg | 11589 State Rt. 29, Mechanicsburg | Champaign | Ammonia storage | Anhydrous ammonia | 360,000 |
Crop Production Services-Campbellstown | 7060 Crawfords- Campbellstown Rd., Eaton | Preble | Storage and transfer | Anhydrous ammonia | 340,000 |
Trupointe Cooperative, Inc.- Medway | 8721 Lower Valley Pike, Medway | Clark | Storage and transfer | Anhydrous ammonia | 280,000 |
Pilot Chemical Company of Ohio-Middletown Plant | 3439 Yankee Rd., Middletown | Butler | Sulfonation/Vaporization | Sulfur dioxide, sulfur trioxide, isopropylamine | 236,510 |
Harvest Land Co-op-Seven Mile Ag Center | 3300 Elkton Rd., Seven Mile | Butler | Support activities for crop production | Anhydrous ammonia | 221,000 |
Harvest Land Co-op-Lewisburg Crop Center | 4250 State Route 40, Lewisburg | Preble | Support activities for crop production | Anhydrous ammonia | 217,000 |
Harvest Land Co-op-Versailles Ag Center | 9368 McGreevey Rd., Versailles | Darke | Support activities for crop production | Anhydrous ammonia | 217,000 |
Harvest Land Co-op-College Corner | 6505 College Corner Pike, College Corner | Butler | Support activities for crop production | Anhydrous ammonia | 195,000 |
DAP Inc. | 875 N. Third St., Tipp City | Miami | Storage tanks | Isobutane, propane, butane, methyl ether | 183,959 |
TOTAL | 15,322,989 |
Source: U.S. Environmental Protection Agency database - January 2014