The Montgomery County Jail's most common inmates

These are the people who have been booked most into the Montgomery County Jail from Jan. 1, 2000, through Jan. 9, 2015. Jail data containing almost 490,000 bookings during that period were analyzed by the Dayton Daily News. The number of hours each inmate spent in jail was calculated from booking and release dates and times. The number of days is calculated by dividing the hours by 24. Cost was calculated using the Montgomery County Office of Management and Budget figure of $56.69 per day per inmate. That cost is conservative for mentally ill inmates, and does not include the cost of psychotropic medications.

Name Bookings Hours in jail Cost*
PECK, CLAYTON 237 33,118 $78,227
MCKENNY, DONALD 175 13,243 $31,281
ARNETT, PATRICK 171 23,502 $55,514
JENNINGS, OBET 148 43,051 $101,690
JENKINS, BRENDA 146 37,607 $88,831
WINSTEAD, MARY 142 3,726 $8,801
KORS III, STEVE 137 43,531 $102,824
PARKER, LUCILLE 136 24,552 $57,994
FOSTER, PHILLIP 136 20,022 $47,294
SEARS, RONALD 132 8,924 $21,079
JORDAN, RODNEY 129 15,823 $37,375
WRIGHT, STANLEY 111 36,699 $86,686
PONCE, SERGIO 108 30,756 $72,648
DUERSON, DEAN 106 8,993 $21,242
HUFFMAN, RICHARD 104 29,529 $69,750
ELAM, BARRY 103 7,302 $17,248
MCCALLISTER, CHARLES 98 42,060 $99,349
TERRY, ANTWAN 97 20,457 $48,321
MCMAHON, BERT 95 22,628 $53,449
SANDERS, DONALD 95 16,289 $38,476
MOONEY, ROY 93 3,636 $8,589
STACEY, KODY 91 30,131 $71,172
HILL, DERRICK 90 15,400 $36,376
PAYNE, MICHAEL 90 13,625 $32,183
PERKINS, JOHNNY 88 26,028 $61,480
WILLIAMS, RANDY 87 14,691 $34,701
HAYGOOD, WILLIE 86 60,776 $143,558
BLANKENSHIP, JEANIE 86 30,816 $72,790
LEONARD, DAVID 86 13,346 $31,524
GEARHART, JOHN 85 35,142 $83,008
HOLMER, FRITZ 84 30,284 $71,533
WADE, KEITH 84 11,702 $27,641
PITTS, BARRY 82 31,354 $74,061
GREEN, JOHNNY 82 28,394 $67,069
BOHANNON, THOMAS 82 11,578 $27,348
FRAZIER, TIMOTHY 81 15,638 $36,938
GIDDINGS, RODNEY 80 33,053 $78,074
HICKS, DARIUS 80 14,480 $34,203
GUINN, RHONDA 78 25,623 $60,524
COKER, BEVERLY 77 14,925 $35,254
BODDIE, HERBERT 76 32,898 $77,708
MIRACLE, BARRY 76 22,310 $52,698
DAYS, SHAUN 76 14,024 $33,126
CRABTREE, JEFFREY 76 13,048 $30,820
MOSLEY, ANTHONY 75 29,126 $68,798
HODGE, ADWANA 74 13,477 $31,834
LOVETT, CLIFFORD 74 8,686 $20,517
DURFLINGER, AMY 73 12,974 $30,646
BLACKBURN, STEVEN 73 3,607 $8,520
WATKINS, STEPHANIE 72 20,424 $48,243

Reporting: Ken McCall / *Cost is calculated from minimum daily cost of housing an inmate, $56.69 per day. It does not include medications or other special needs costs that might be necessary / Source: Montgomery County Sheriff's Office / Published: Feb. 8, 2015