The country's top 50 marathons
As of 2011, the Air Force Marathon ranked as the country's 42nd-largest marathon by number of finishers, although it has grown since then. Use the map and table below to explore the top 50 U.S. marathons by number of finishers. Sizes of the map circles indicate the size of the fields.
Rank | Finishers | Race Name | Location | Date |
---|---|---|---|---|
1 | 47,133 | ING New York City | New York, NY | 11/6/2011 |
2 | 35,755 | Bank of America Chicago | Chicago, IL | 10/9/2011 |
3 | 23,913 | Boston | Boston, MA | 4/18/2011 |
4 | 21,042 | Marine Corps | Washington, DC | 10/30/2011 |
5 | 19,902 | Honda LA | Los Angeles, CA | 3/20/2011 |
6 | 19,102 | Honolulu | Honolulu, HI | 12/11/2011 |
7 | 13,551 | Walt Disney World | Orlando, FL | 1/8/2011 |
8 | 10,267 | Philadelphia | Philadelphia, PA | 11/20/2011 |
9 | 8,534 | Medtronic Twin Cities | St. Paul, MN | 10/2/2011 |
10 | 8,461 | Portland | Portland, OR | 10/9/2011 |
11 | 8,290 | Rock 'n' Roll San Diego | San Diego, CA | 6/5/2011 |
12 | 6,919 | Chevron Houston | Houston, TX | 1/30/2011 |
13 | 6,337 | Grandma's | Duluth, MN | 6/18/2011 |
14 | 6,108 | Nike Women's | San Francisco, CA | 10/16/2011 |
15 | 5,989 | San Francisco | San Francisco, CA | 7/31/2011 |
16 | 5,755 | California International | Sacramento, CA | 12/4/2011 |
17 | 5,737 | St. George | St. George, UT | 10/1/2011 |
18 | 5,117 | P.F. Chang's Rock 'n' Roll Arizona | Phoenix, AZ | 1/16/2011 |
19 | 4,848 | Nationwide Insurance Columbus | Columbus, OH | 10/16/2011 |
20 | 4,824 | LIVESTRONG Austin | Austin, TX | 2/20/2011 |
21 | 4,741 | Rock 'n' Roll Savannah (inaugural) | Savannah, GA | 11/5/2011 |
22 | 4,560 | MetroPCS Dallas White Rock | Dallas, TX | 12/4/2011 |
23 | 4,434 | National City Cincinnati Flying Pig | Cincinnati, OH | 5/1/2011 |
24 | 4,289 | Dick's Sporting Goods Pittsburgh | Pittsburgh, PA | 5/15/2011 |
25 | 4,101 | Country Music | Nashville, TN | 4/30/2011 |
26 | 4,040 | Rock 'n' Roll San Antonio | San Antonio, TX | 11/13/2011 |
27 | 3,845 | Bataan Memorial Death March | White Sands, NM | 3/27/2011 |
28 | 3,800 | SunTrust Richmond | Richmond, VA | 11/12/2011 |
29 | 3,766 | Zappos.com Rock 'n' Roll Las Vegas | Las Vegas, NV | 12/4/2011 |
30 | 3,576 | ING Miami | Miami, FL | 1/30/2011 |
31 | 3,529 | Dodge Rock 'n' Roll Seattle | Seattle, WA | 6/25/2011 |
32 | 3,458 | Detroit Free Press/Talmer Bank | Detroit, MI | 10/16/2011 |
33 | 3,375 | Solutia Rock 'n' Roll St. Louis | St. Louis, MO | 10/23/2011 |
34 | 3,246 | Big Sur | Carmel, CA | 5/1/2011 |
35 | 3,235 | Long Beach International City Bank | Long Beach, CA | 10/9/2011 |
36 | 3,213 | Under Armour Baltimore | Baltimore, MD | 10/15/2011 |
37 | 3,179 | Rock 'n' Roll Mardi Gras | New Orleans, LA | 2/13/2011 |
38 | 3,163 | Yuengling Shamrock | Virginia Beach, VA | 3/20/2011 |
39 | 2,885 | SunTrust National | Washington, DC | 3/26/2011 |
40 | 2,688 | Rite Aid Cleveland | Cleveland, OH | 5/15/2011 |
41 | 2,612 | Indianapolis Monumental | Indianapolis, IN | 11/5/2011 |
42 | 2,518 | United States Air Force | Dayton, OH | 9/17/2011 |
43 | 2,510 | Oklahoma City Memorial | Oklahoma City, OK | 5/1/2011 |
44 | 2,438 | Surf City USA | Huntington Beach, CA | 2/6/2011 |
45 | 2,430 | Keybank Vermont | Burlington, VT | 5/29/2011 |
46 | 2,397 | Sports Authority Rock 'n' Roll Denver | Denver, CO | 10/9/2011 |
47 | 2,369 | Zions Bank Ogden | Ogden, UT | 5/21/2011 |
48 | 2,364 | St. Jude Memphis | Memphis, TN | 12/3/2011 |
49 | 2,298 | Eugene | Eugene, OR | 5/1/2011 |
50 | 2,235 | Publix Georgia | Atlanta, GA | 3/27/2011 |
Source: Running USA