The package is about $200 million bigger than originally presented. It includes $191 million in community projects, up from an earlier estimate of $163.5 million.
Here’s a look at which area projects will get funding.
Butler County
Funding agency | Project Name | Appropriations |
---|---|---|
Miami University - Main | Bachelor Hall Renovation | $22,311,930 |
Department of Agriculture | Butler County Fairgrounds Grandstands | $750,000 |
Department of Rehabilitation and Correction | Butler County Correctional Complex Medical Unit | $500,000 |
Ohio Facilities Construction Commission | National Voice of America Museum of Broadcasting | $500,000 |
University of Cincinnati - Main | UC Health GME Family Medicine Center | $500,000 |
Miami University - Main | College@ELM Innovation and Workforce Development Center at Miami University | $500,000 |
Department of Natural Resources | Hamilton Beltline Recreational Trail | $380,000 |
Department of Natural Resources | Harbin Park ADA-Accessible Play Area and Splash Pad | $300,000 |
Ohio Facilities Construction Commission | Robert (Sonny) Hill Community Center Expansion and Redevelopment Project | $300,000 |
Department of Natural Resources | City of Monroe Lookout Point | $200,000 |
Department of Natural Resources | Great Miami River Trail - Middletown to Monroe Segment Construction Project | $200,000 |
Department of Natural Resources | Fairfield Township Veterans Memorial Project | $100,000 |
Miami University - Main | Early College Academy at Miami University | $75,000 |
Department of Mental Health and Addiction Services | YWCA Hamilton | $75,000 |
Department of Natural Resources | Voice of America MetroPark Tylersville Road Entrance | $70,000 |
Department of Natural Resources | Wilhelmina Park Trail and Shelter Project | $70,000 |
Champaign County
Funding agency | Project Name | Appropriations |
---|---|---|
Ohio Facilities Construction Commission | Champaign Aviation Museum Improvements | $500,000 |
Ohio Facilities Construction Commission | Champaign County Historical Society-Museum Additions and Renovation | $300,000 |
Ohio Facilities Construction Commission | Gloria Theatre and the Urbana Youth Center Improvements | $300,000 |
Department of Natural Resources | The Pony Wagon Trail | $100,000 |
Clark County
Funding agency | Project Name | Appropriations |
---|---|---|
Clark State Community College | Rhodes Hall and Applied Science Center Renovation | $3,258,997 |
Ohio Facilities Construction Commission | A.B. Graham Memorial at I-70 and SR 72 | $750,000 |
Ohio Facilities Construction Commission | Springfield Art Museum | $750,000 |
Clark State Community College | Community Health Partners Musculoskeletal Institute Center of Excellence | $125,000 |
Darke County
Funding agency | Project Name | Appropriations |
---|---|---|
Department of Natural Resources | Darke County Art Trail | $180,000 |
Department of Natural Resources | Ward Park Swimming Pool Filtration System Replacement. | $171,000 |
Department of Natural Resources | Greenville Downtown Park | $150,000 |
Ohio Facilities Construction Commission | John and Iris Hathaway Education and Community Center | $125,000 |
Greene County
Funding agency | Project Name | Appropriations |
---|---|---|
Wright State University - Main | Campus Energy Efficiency and Controls | $4,000,000 |
Wright State University - Main | University Safety Initiative | $3,100,000 |
Wright State University - Main | Envelope Repairs | $1,500,000 |
Wright State University - Main | Campus Paving and Grounds | $1,000,000 |
Wright State University - Main | Health College Renovations | $1,000,000 |
Ohio Facilities Construction Commission | OHS - National Afro-American Museum | $900,000 |
Central State University | Basic Renovations | $755,599 |
Department of Natural Resources | Glen Helen Nature Preserve Accessibility Improvements | $750,000 |
Central State University | Information Technology - Cable and Fiber Project | $500,000 |
Central State University | Central State University Center for Health and Wellness | $500,000 |
Broadcast Educational Media Commission | New WYSO Headquarters | $300,000 |
Wright State University - Main | USAF Research Partnership | $250,000 |
Central State University | Community STE[A]M Academy - Xenia | $175,000 |
Wright State University - Main | Wright State University Archives Facilities Upgrade Project | $100,000 |
Ohio Facilities Construction Commission | Sugarcreek Township Veterans Memorial | $90,000 |
Department of Natural Resources | Fairborn Memorial Park | $75,000 |
Department of Natural Resources | Little Miami River Access and Park Development | $75,000 |
Miami County
Funding agency | Project Name | Appropriations |
---|---|---|
Edison Community College | Convocation Center Expansion | $800,000 |
Ohio Facilities Construction Commission | Miami Valley Veterans Museum | $500,000 |
Edison Community College | North Hall Window Replacement | $420,000 |
Edison Community College | Parking Lot Resurfacing | $300,000 |
Department of Natural Resources | Covington - Schoolhouse Park | $250,000 |
Ohio Facilities Construction Commission | Piqua Arts - The Bank | $250,000 |
Edison Community College | Classroom and Laboratory Renovation | $250,000 |
Department of Natural Resources | Lock Nine Riverfront Park | $150,000 |
Edison Community College | Elevator Upgrades | $123,489 |
Ohio Facilities Construction Commission | Railroad Museum Upgrades - Bradford | $50,000 |
Montgomery County
Funding agency | Project Name | Appropriations |
---|---|---|
Sinclair Community College | Advanced Manufacturing and Skilled Trades Training Hubs | $5,000,000 |
Sinclair Community College | Fire Sprinkler System | $4,000,000 |
Sinclair Community College | Utility Tunnel Restoration | $1,861,114 |
University of Cincinnati - Main | Ronald McDonald House of Dayton | $750,000 |
Sinclair Community College | Dayton Riverview Pantry | $600,000 |
Ohio Facilities Construction Commission | Day Air Credit Union Ballpark Professional Development License Facility Standard Improvements | $500,000 |
Ohio Facilities Construction Commission | Dayton Institute of Art | $500,000 |
Ohio Facilities Construction Commission | National Aviation Hall of Fame Innovation Laboratory | $500,000 |
Central State University | YWCA Dayton - Huber Heights Campus | $500,000 |
Sinclair Community College | Boys and Girls Club of Dayton | $500,000 |
Ohio Facilities Construction Commission | Schuster Center | $450,000 |
Sinclair Community College | East End Family Service Hub | $450,000 |
Department of Agriculture | Montgomery County Fairgrounds Improvments | $400,000 |
Sinclair Community College | Sinclair Community College/Premier Health Partners Center for Nursing Excellence | $375,000 |
Ohio Facilities Construction Commission | Vandalia Art Park Amphitheater | $300,000 |
Sinclair Community College | Greater West Dayton Incubator | $300,000 |
Department of Natural Resources | West Carrollton Whitewater Park a | $250,000 |
Wright State University - Main | Infinity Labs Power House | $250,000 |
Sinclair Community College | Aircraft Mechanic Training Center | $250,000 |
Department of Natural Resources | Centerville Benham's Grove | $200,000 |
Wright State University - Main | Northwest Health and Wellness Campus | $200,000 |
Department of Natural Resources | Flight Line: East Dayton Rails-to- Trails | $125,000 |
Department of Natural Resources | Miami Valley Research Park Bike Path and Pedestrian Bridge | $125,000 |
Ohio Facilities Construction Commission | Boonshoft Museum of Discovery | $100,000 |
Department of Natural Resources | Levitt Pavilion Dayton | $50,000 |
Ohio Facilities Construction Commission | Dayton Contemporary Dance Arts and Cultural Center | $25,000 |
Preble County
Funding agency | Project Name | Appropriations |
---|---|---|
Ohio Facilities Construction Commission | Preble County Historical Society Restoration and Nature Reserve | $240,000 |
Wright State University - Main | Village of Camden Technology Center | $175,000 |
Department of Natural Resources | West Alexandria Smith Street Park | $100,000 |
Warren County
Funding agency | Project Name | Appropriations |
---|---|---|
Department of Natural Resources | Lebanon Scenic Railway Bridge | $750,000 |
Department of Agriculture | Fairgrounds Multipurpose Facility - Warren County | $400,000 |
Department of Natural Resources | Mason Makino Park | $400,000 |
Department of Natural Resources | Camp Joy | $300,000 |
Department of Natural Resources | Clearcreek Park Trail | $250,000 |
Department of Natural Resources | Girl Scouts of Western Ohio - EMPOWER HER | $250,000 |
Department of Developmental Disabilities | Opportunity for All Building - Community Recreation Center for the Developmentally Disabled | $200,000 |
Sinclair Community College | Roof Replacements | $200,000 |
Department of Natural Resources | South Lebanon Veteran's Park Playground | $110,000 |
Department of Natural Resources | Pickleball Courts at Patricia Allyn Park | $100,000 |
Ohio Facilities Construction Commission | Middletown Entertainment and Sports Venue | $100,000 |
Ohio Facilities Construction Commission | Pleasant Square Community Center | $75,000 |
Ohio Facilities Construction Commission | Warren County Community Services | $75,000 |
Department of Mental Health and Addiction Services | YMCA Competitive Sports Training Facility | $75,000 |
About the Author