Last year, the city saw marked declines in the major crime categories.
RELATED: Crime falling in Dayton; ‘We’re a safer city,’ police chief says
Here’s how Dayton compared to Ohio’s seven other major cities when it came to crime. Crime rate values are per 100,000 residents.
Category | Dayton rank | Higest in Ohio | Lowest in Ohio |
---|---|---|---|
Violent Crime Total | 5th (928) | Cleveland, 1,665 | Columbus, 535 |
Murder | 5th (22) | Youngstown, 35.6 | Toledo, 13.2 |
Forcible Rape | 7th (78.2) | Cleveland, 145 | Youngstown, 49.5 |
Robbery | 4th (286) | Cleveland, 768 | Akron, 202 |
Aggravated Assault | 4th (542) | Canton, 940 | Columbus, 184 |
Property Crime Total | 5th (4,606) | Cleveland, 6,225 | Youngstown, 3,763 |
Burglay | 4th (1,335) | Cleveland, 1,665 | Columbus, 877.5 |
Larceny/Theft | 6th (2,628) | Cleveland, 3,620 | Youngstown, 2,014 |
Motor Vehicle Theft | 4th (444) | Cleveland, 941 | Toledo, 288 |
Note: Data are based on the voluntary information reported by participating law enforcement agencies. Data results may change over time based on new or update information.
About the Author