Part of the solution is leveraging what is working, and there are plenty of success stories. Our region has gained headquarters like Verso Corp. in Miamisburg and NDC Technologies in Huber Heights.
We’ve won new auto industry supply companies, including Fuyao Glass America, which employs 2,300 people in the former General Motors plant in Moraine and has plans to add 700 more in the next three years.
The region’s largest employer and linchpin of aerospace and defense industry economic development efforts is Wright-Patterson Air Force Base, which employs 27,500 people, boasts an annual payroll of $2.23 billion and indirectly creates an estimated 34,560 additional jobs, according to the development coalition.
Although Premier Health decided to close Good Samaritan Hospital in northwest Dayton, health care job growth in general is red-hot. CareSource is adding jobs in downtown Dayton, and the major hospital systems — Premier and Kettering Health Network – are expanding their main campuses and satellite operations across the region.
Here’s a look at which employers provide the most jobs to the Dayton region, which includes Montgomery and 13 surrounding counties. Data come from Dayton Development Coalition, Salesforce and Dun and Bradstreet and includes the most recent data reported to collecting entity.
These numbers were collected earlier this year and so may differ from numbers provided by companies after the data was collected.
The Path Forward: Jobs and the economy
- » How do we get the economy to boom for all?
- » PHOTOS: Companies struggle to find workers as job market tightens
- » Major disconnect: Jobs unfilled despite thousands of unemployed
- » VIDEO: What do factory workers do? Watch inside two local plants.
- » Meet the 66 top employers in the Dayton region. How big are they?
- » Burnishing Dayton’s image could bring new businesses
- » Opinion: Is Dayton working smartly to attract young talent? These local programs are taking the challenge
- » 7 things to know about Dayton’s economy
- » Suggestions for fixing Dayton’s economy
1. WRIGHT-PATTERSON AIR FORCE BASE
27,500 jobs
2. PREMIER HEALTH
13,800 jobs
3. KETTERING HEALTH NETWORK
8,400 jobs
4. MONTGOMERY COUNTY
4,300 jobs
5. MIAMI UNIVERSITY
3,750 jobs
6. HONDA OF AMERICA-ANNA
3,300 jobs
T-7. CROWN EQUIPMENT CORPORATION
3,000 jobs
T-7. SINCLAIR COMMUNITY COLLEGE
3,000 jobs
T-7. LEXISNEXIS
3,000 jobs
10. UNIVERSITY OF DAYTON
2,900 jobs
Numbers 11-66
Place | Employer | Jobs |
---|---|---|
11 | Cincinnati Financial Corporation | 2,800 |
T-12 | Dayton Children's Hospital | 2,500 |
T-12 | Butler County | 2,500 |
T-14 | Mercy Health - Springfield | 2,400 |
T-14 | Wright State University | 2,400 |
T-14 | AK Steel | 2,400 |
T-17 | Fuyao Glass America | 2,300 |
T-17 | Dayton VA Medical Center | 2,300 |
19 | CareSource | 2,200 |
20 | Speedway LLC | 2,100 |
21 | Dayton Public Schools | 2,000 |
22 | City of Dayton | 1,900 |
T-23 | Assurant Inc. | 1,800 |
T-23 | AirTransport Services Group | 1,800 |
25 | Emerson Climate Technologies | 1,700 |
T-26 | Synchrony Financial | 1,600 |
T-26 | Middletown Regional Health System | 1,600 |
T-26 | PNC Mortgage | 1,600 |
T-26 | Macy's Credit and Customer Services, Inc. | 1,600 |
30 | Navistar International | 1,500 |
T-31 | R&L Carriers | 1,400 |
T-31 | Barnes Group, Inc. | 1,400 |
T-33 | Reynolds & Reynolds | 1,300 |
T-33 | Springfield City Schools | 1,300 |
T-33 | Dayton Power & Light | 1,300 |
T-36 | MAHLE Behr | 1,200 |
T-36 | Whirlpool Corporation | 1,200 |
T-36 | Greene County | 1,200 |
T-36 | KTH Parts Industries | 1,200 |
T-36 | Clopay Building Products | 1,200 |
T-36 | Warren County | 1,200 |
42 | Fort Hamilton-Hughes Healthcare Corporation | 1,100 |
T-43 | Victorias Secret Direct | 1,000 |
T-43 | Miami County | 1,000 |
T-43 | Koch Foods of Cincinnati, LLC | 1,000 |
T-46 | PSA Airlines | 950 |
T-46 | Plastipak Packaging | 950 |
T-46 | Ahresty Wilmington | 950 |
T-46 | Cargill Inc. | 950 |
T-50 | F&P America | 900 |
T-50 | Advics North America Inc. | 900 |
T-50 | AdvancePierre Foods, Inc. | 900 |
T-53 | Midmark Corporation | 850 |
T-53 | Dole Fresh Vegetables | 850 |
T-53 | City of Kettering | 850 |
T-56 | Unison Industries | 800 |
T-56 | UTC Aerospace | 800 |
T-56 | Meijer Stores Distribution | 800 |
T-56 | DMAX Ltd. | 800 |
T-56 | Green Tokai Co. | 800 |
T-56 | The Procter & Gamble Distributing LLC | 800 |
T-56 | Airstream Inc. | 800 |
T-56 | L3 Cincinnati Electronics Corporation | 800 |
T-64 | Cox Media Group | 750 |
T-64 | ConAgra | 750 |
T-64 | Wal-Mart Distribution Center | 750 |
About the Author