County commissions are allowed to raise permissive sales taxes up to 1.5 percent, a level already reached by 50 Ohio counties. But there is room for future Montgomery County commissions to raise the rate further.
In June, commissioners agreed to raise Montgomery County’s rate from 1 percent to 1.25 percent.
The combined rate in Montgomery County also includes a 0.5 percent portion that goes to the Greater Dayton Regional Transit Authority. The state gets 5.75 percent, which is the rate for all counties.
Butler County, along with Stark and Wayne counties, share the state’s lowest retail sales tax rate, 6.5 percent.
Ohio retail sales tax rates
(Ranked highest to lowest)
County | Combined | State | County | Transit |
---|---|---|---|---|
Cuyahoga | 8 | 5.75 | 1.25 | 1 |
Licking (COTA)* | 7.75 | 5.75 | 1.5 | 0.5 |
Delaware (COTA)* | 7.5 | 5.75 | 1.25 | 0.5 |
Franklin | 7.5 | 5.75 | 1.25 | 0.5 |
Montgomery | 7.5 | 5.75 | 1.25 | 0.5 |
Union (COTA)* | 7.5 | 5.75 | 1.25 | 0.5 |
Adams | 7.25 | 5.75 | 1.5 | |
Auglaize | 7.25 | 5.75 | 1.5 | |
Belmont | 7.25 | 5.75 | 1.5 | |
Brown | 7.25 | 5.75 | 1.5 | |
Champaign | 7.25 | 5.75 | 1.5 | |
Clark | 7.25 | 5.75 | 1.5 | |
Columbiana | 7.25 | 5.75 | 1.5 | |
Coshocton | 7.25 | 5.75 | 1.5 | |
Crawford | 7.25 | 5.75 | 1.5 | |
Darke | 7.25 | 5.75 | 1.5 | |
Fairfield (COTA)* | 7.25 | 5.75 | 1 | 0.5 |
Fayette | 7.25 | 5.75 | 1.5 | |
Fulton | 7.25 | 5.75 | 1.5 | |
Guernsey | 7.25 | 5.75 | 1.5 | |
Hardin | 7.25 | 5.75 | 1.5 | |
Harrison | 7.25 | 5.75 | 1.5 | |
Henry | 7.25 | 5.75 | 1.5 | |
Highland | 7.25 | 5.75 | 1.5 | |
Hocking | 7.25 | 5.75 | 1.5 | |
Huron | 7.25 | 5.75 | 1.5 | |
Jackson | 7.25 | 5.75 | 1.5 | |
Jefferson | 7.25 | 5.75 | 1.5 | |
Knox | 7.25 | 5.75 | 1.5 | |
Lawrence | 7.25 | 5.75 | 1.5 | |
Licking | 7.25 | 5.75 | 1.5 | |
Logan | 7.25 | 5.75 | 1.5 | |
Lucas | 7.25 | 5.75 | 1.5 | |
Mahoning | 7.25 | 5.75 | 1.25 | 0.25 |
Marion | 7.25 | 5.75 | 1.5 | |
Meigs | 7.25 | 5.75 | 1.5 | |
Mercer | 7.25 | 5.75 | 1.5 | |
Monroe | 7.25 | 5.75 | 1.5 | |
Morgan | 7.25 | 5.75 | 1.5 | |
Morrow | 7.25 | 5.75 | 1.5 | |
Muskingum | 7.25 | 5.75 | 1.5 | |
Noble | 7.25 | 5.75 | 1.5 | |
Paulding | 7.25 | 5.75 | 1.5 | |
Perry | 7.25 | 5.75 | 1.5 | |
Pickaway | 7.25 | 5.75 | 1.5 | |
Pike | 7.25 | 5.75 | 1.5 | |
Portage | 7.25 | 5.75 | 1.25 | 0.25 |
Preble | 7.25 | 5.75 | 1.5 | |
Ross | 7.25 | 5.75 | 1.5 | |
Sandusky | 7.25 | 5.75 | 1.5 | |
Scioto | 7.25 | 5.75 | 1.5 | |
Seneca | 7.25 | 5.75 | 1.5 | |
Shelby | 7.25 | 5.75 | 1.5 | |
Tuscarawas | 7.25 | 5.75 | 1.5 | |
Van Wert | 7.25 | 5.75 | 1.5 | |
Vinton | 7.25 | 5.75 | 1.5 | |
Washington | 7.25 | 5.75 | 1.5 | |
Williams | 7.25 | 5.75 | 1.5 | |
Wyandot | 7.25 | 5.75 | 1.5 | |
Ashland | 7 | 5.75 | 1.25 | |
Athens | 7 | 5.75 | 1.25 | |
Delaware | 7 | 5.75 | 1.25 | |
Gallia | 7 | 5.75 | 1.25 | |
Hamilton | 7 | 5.75 | 1.25 | |
Holmes | 7 | 5.75 | 1.25 | |
Lake | 7 | 5.75 | 1 | 0.25 |
Madison | 7 | 5.75 | 1.25 | |
Miami | 7 | 5.75 | 1.25 | |
Ottawa | 7 | 5.75 | 1.25 | |
Putnam | 7 | 5.75 | 1.25 | |
Richland | 7 | 5.75 | 1.25 | |
Union | 7 | 5.75 | 1.25 | |
Warren | 7 | 5.75 | 1.25 | |
Allen | 6.75 | 5.75 | 1 | |
Ashtabula | 6.75 | 5.75 | 1 | |
Carroll | 6.75 | 5.75 | 1 | |
Clermont | 6.75 | 5.75 | 1 | |
Clinton | 6.75 | 5.75 | 1 | |
Defiance | 6.75 | 5.75 | 1 | |
Erie | 6.75 | 5.75 | 1 | |
Fairfield | 6.75 | 5.75 | 1 | |
Geauga | 6.75 | 5.75 | 1 | |
Greene | 6.75 | 5.75 | 1 | |
Hancock | 6.75 | 5.75 | 1 | |
Lorain | 6.75 | 5.75 | 1 | |
Medina | 6.75 | 5.75 | 1 | |
Summit | 6.75 | 5.75 | 0.5 | 0.5 |
Trumbull | 6.75 | 5.75 | 1 | |
Wood | 6.75 | 5.75 | 1 | |
Butler | 6.5 | 5.75 | 0.75 | |
Stark | 6.5 | 5.75 | 0.5 | 0.25 |
Wayne | 6.5 | 5.75 | 0.75 |
* In addition to Franklin County, a 0.5 percent sales tax funding the Central Ohio Transit Authority is collected in parts of Delaware, Fairfield, Licking and Union counties.
SOURCE: Ohio Department of Taxation, effective Oct. 1, 2018
About the Author