All Ohio counties get the same amount of state motor fuel tax but varying amounts are distributed to cities, villages and townships. In 2020 all nine counties in the Dayton region received about $3.6 million in fuel tax revenue. Here’s what the counties, municipalities and townships received:
Ohio Fuel Tax Revenue 2020 - Dayton region jurisdictions
Statewide a total of nearly $878 million in fuel tax revenue was distributed to counties, municipalities and townships across Ohio. Nearly $104 million of that came to the nine-county Dayton region, according to the Ohio Department of Taxation.
County | Jurisdiction | Fuel tax revenue |
---|---|---|
Butler | Butler County | $3,614,207 |
Butler | Fairfield | $2,556,460 |
Butler | Fairfield Twp. | $320,149 |
Butler | Hamilton | $2,862,005 |
Butler | Hanover Twp. | $165,403 |
Butler | Jacksonburg | $3,699 |
Butler | Lemon Twp. | $134,259 |
Butler | Liberty Twp. | $546,255 |
Butler | Madison Twp. | $183,458 |
Butler | Middletown | $2,390,234 |
Butler | Milford Twp. | $134,259 |
Butler | Millville | $41,221 |
Butler | Monroe | $835,364 |
Butler | Morgan Twp. | $139,369 |
Butler | New Miami | $105,725 |
Butler | Oxford | $386,633 |
Butler | Oxford Twp. | $134,259 |
Butler | Reily Twp. | $134,259 |
Butler | Ross Twp. | $175,013 |
Butler | Saint Clair Twp. | $134,259 |
Butler | Seven Mile | $42,291 |
Butler | Trenton | $630,127 |
Butler | Wayne Twp. | $134,259 |
Butler | West Chester Twp. | $825,735 |
Champaign | Champaign County | $3,614,207 |
Champaign | Adams Twp. | $134,259 |
Champaign | Christianburg | $31,499 |
Champaign | Concord Twp. | $134,259 |
Champaign | Goshen Twp. | $134,259 |
Champaign | Harrison Twp. | $134,259 |
Champaign | Jackson Twp. | $134,259 |
Champaign | Johnson Twp. | $134,259 |
Champaign | Mad River Twp. | $134,259 |
Champaign | Mechanicsburg | $85,207 |
Champaign | Mutual | $8,054 |
Champaign | North Lewisburg | $85,730 |
Champaign | Rush Twp. | $134,259 |
Champaign | Saint Paris | $101,819 |
Champaign | Salem Twp. | $134,259 |
Champaign | Union Twp. | $134,259 |
Champaign | Urbana | $591,157 |
Champaign | Urbana Twp. | $134,259 |
Champaign | Wayne Twp. | $134,259 |
Champaign | Woodstock | $18,723 |
Clark | Clark County | $3,614,207 |
Clark | Bethel Twp. | $229,445 |
Clark | Catawba | $18,375 |
Clark | Donnelsville | $18,442 |
Clark | Enon | $154,684 |
Clark | German Twp. | $153,216 |
Clark | Green Twp. | $134,259 |
Clark | Harmony Twp. | $134,259 |
Clark | Mad River Twp. | $177,932 |
Clark | Madison Twp. | $134,259 |
Clark | Moorefield Twp. | $218,220 |
Clark | New Carlisle | $294,068 |
Clark | North Hampton | $28,513 |
Clark | Pike Twp. | $134,259 |
Clark | Pleasant Twp. | $134,259 |
Clark | South Charleston | $85,746 |
Clark | South Vienna | $24,544 |
Clark | Springfield | $2,606,941 |
Clark | Springfield Twp. | $232,263 |
Clark | Tremont City | $21,930 |
Darke | Darke County | $3,614,207 |
Darke | Adams Twp. | $134,259 |
Darke | Allen Twp. | $134,259 |
Darke | Ansonia | $69,058 |
Darke | Arcanum | $127,380 |
Darke | Brown Twp. | $134,259 |
Darke | Butler Twp. | $134,259 |
Darke | Castine | $6,841 |
Darke | Franklin Twp. | $134,259 |
Darke | Gettysburg | $27,473 |
Darke | Gordon | $13,705 |
Darke | Greenville | $680,833 |
Darke | Greenville Twp. | $148,534 |
Darke | Harrison Twp. | $134,259 |
Darke | Hollansburg | $15,391 |
Darke | Ithaca | $6,103 |
Darke | Jackson Twp. | $134,259 |
Darke | Liberty Twp. | $134,259 |
Darke | Mississinawa Twp. | $134,259 |
Darke | Monroe Twp. | $134,259 |
Darke | Neave Twp. | $134,259 |
Darke | New Madison | $48,454 |
Darke | New Weston | $9,432 |
Darke | North Star | $17,787 |
Darke | Osgood | $19,260 |
Darke | Palestine | $14,752 |
Darke | Patterson Twp. | $134,259 |
Darke | Pitsburg | $25,426 |
Darke | Richland Twp. | $134,259 |
Darke | Rossburg | $13,557 |
Darke | Twin Twp. | $134,259 |
Darke | Union City | $79,701 |
Darke | Van Buren Twp. | $134,259 |
Darke | Versailles | $199,569 |
Darke | Wabash Twp. | $134,259 |
Darke | Washington Twp. | $134,259 |
Darke | Wayne Lakes | $45,148 |
Darke | Wayne Twp. | $134,259 |
Darke | York Twp. | $134,259 |
Darke | Yorkshire | $5,833 |
Greene | Greene County | $3,614,207 |
Greene | Bath Twp. | $134,259 |
Greene | Beavercreek | $2,584,576 |
Greene | Beavercreek Twp. | $165,494 |
Greene | Bellbrook | $403,496 |
Greene | Bowersville | $17,664 |
Greene | Caesarcreek Twp. | $134,259 |
Greene | Cedarville | $74,465 |
Greene | Cedarville Twp. | $134,259 |
Greene | Clifton | $10,188 |
Greene | Fairborn | $1,630,164 |
Greene | Jamestown | $102,967 |
Greene | Jefferson Twp. | $134,259 |
Greene | Miami Twp. | $134,259 |
Greene | New Jasper Twp. | $134,259 |
Greene | Ross Twp. | $134,259 |
Greene | Silvercreek Twp. | $134,259 |
Greene | Spring Valley | $28,410 |
Greene | Spring Valley Twp. | $134,259 |
Greene | Sugarcreek Twp. | $182,207 |
Greene | Xenia | $1,273,769 |
Greene | Xenia Twp. | $155,475 |
Greene | Yellow Springs | $182,200 |
Miami | Miami County | $3,614,207 |
Miami | Bethel Twp. | $134,259 |
Miami | Bradford | $105,195 |
Miami | Brown Twp. | $134,259 |
Miami | Casstown | $17,981 |
Miami | Concord Twp. | $141,811 |
Miami | Covington | $142,978 |
Miami | Elizabeth Twp. | $134,259 |
Miami | Fletcher | $30,543 |
Miami | Laura | $29,534 |
Miami | Lost Creek Twp. | $134,259 |
Miami | Ludlow Falls | $12,775 |
Miami | Monroe Twp. | $139,181 |
Miami | Newberry Twp. | $134,259 |
Miami | Newton Twp. | $134,259 |
Miami | Piqua | $1,059,173 |
Miami | Pleasant Hill | $71,226 |
Miami | Potsdam | $12,741 |
Miami | Springcreek Twp. | $134,259 |
Miami | Staunton Twp. | $134,259 |
Miami | Tipp City | $577,344 |
Miami | Troy | $1,443,355 |
Miami | Union Twp. | $134,259 |
Miami | Washington Twp. | $134,259 |
Miami | West Milton | $243,778 |
Montgomery | Montgomery County | $3,614,207 |
Montgomery | Brookville | $319,393 |
Montgomery | Butler Twp. | $181,358 |
Montgomery | Centerville | $1,278,933 |
Montgomery | Clay Twp. | $134,259 |
Montgomery | Clayton | $763,422 |
Montgomery | Dayton | $5,644,418 |
Montgomery | Englewood | $701,514 |
Montgomery | Farmersville | $51,709 |
Montgomery | German Twp. | $134,259 |
Montgomery | Germantown | $302,042 |
Montgomery | Harrison Twp. | $314,305 |
Montgomery | Huber Heights | $2,174,862 |
Montgomery | Jackson Twp. | $134,259 |
Montgomery | Jefferson Twp. | $144,001 |
Montgomery | Kettering | $2,898,794 |
Montgomery | Miami Twp. | $373,658 |
Montgomery | Miamisburg | $1,088,435 |
Montgomery | Moraine | $509,977 |
Montgomery | New Lebanon | $196,773 |
Montgomery | Oakwood | $456,676 |
Montgomery | Perry Twp. | $134,259 |
Montgomery | Phillipsburg | $30,381 |
Montgomery | Riverside | $1,225,135 |
Montgomery | Trotwood | $1,161,938 |
Montgomery | Union | $364,017 |
Montgomery | Vandalia | $1,063,377 |
Montgomery | Washington Twp. | $509,653 |
Montgomery | West Carrollton | $658,858 |
Preble | Preble County | $3,614,207 |
Preble | Camden | $118,617 |
Preble | College Corner | $21,030 |
Preble | Dixon Twp. | $134,259 |
Preble | Eaton | $430,750 |
Preble | Eldorado | $28,949 |
Preble | Gasper Twp. | $134,259 |
Preble | Gratis | $49,289 |
Preble | Gratis Twp. | $134,259 |
Preble | Harrison Twp. | $134,259 |
Preble | Israel Twp. | $134,259 |
Preble | Jackson Twp. | $134,259 |
Preble | Jefferson Twp. | $134,259 |
Preble | Lanier Twp. | $134,259 |
Preble | Lewisburg | $105,266 |
Preble | Monroe Twp. | $134,259 |
Preble | New Paris | $79,946 |
Preble | Somers Twp. | $134,259 |
Preble | Twin Twp. | $134,259 |
Preble | Verona | $27,829 |
Preble | Washington Twp. | $134,259 |
Preble | West Alexandria | $77,990 |
Preble | West Elkton | $13,397 |
Preble | West Manchester | $22,833 |
Warren | Warren County | $3,614,207 |
Warren | Butlerville | $11,083 |
Warren | Carlisle | $334,128 |
Warren | Clear Creek Twp. | $315,001 |
Warren | Corwin | $26,054 |
Warren | Deerfield Twp. | $467,225 |
Warren | Franklin | $608,407 |
Warren | Franklin Twp. | $216,649 |
Warren | Hamilton Twp. | $360,195 |
Warren | Harlan Twp. | $141,483 |
Warren | Harveysburg | $37,659 |
Warren | Lebanon | $1,026,888 |
Warren | Maineville | $62,260 |
Warren | Mason | $1,741,711 |
Warren | Massie Twp. | $134,259 |
Warren | Morrow | $93,283 |
Warren | Pleasant Plain | $9,591 |
Warren | Salem Twp. | $134,259 |
Warren | South Lebanon | $267,013 |
Warren | Springboro | $964,601 |
Warren | Turtle Creek Twp. | $233,028 |
Warren | Union Twp. | $134,259 |
Warren | Washington Twp. | $134,259 |
Warren | Wayne Twp. | $147,859 |
Warren | Waynesville | $154,916 |
Follow Lynn Hulsey on Twitter and Facebook
About the Author