RELATED: New details: Ohio's gas tax increase would start July 1 if approved
State gas tax revenue can only be used for construction, reconstruction, maintenance and repair of public highways and bridges.
The state keeps 60 percent of gas tax revenues and sends 40 percent to counties, cities, villages and townships, according to an Ohio Department of Transportation news release.
Each of the state’s 88 counties gets an equal share of the gas tax, currently a $2.4 million allocation. If the 18 cent increase is approved, counties would each get an additional estimated $1.77 million in the first year, according to ODOT.
RELATED: What people are saying about raising Ohio’s gas tax
The amount that goes to the local municipalities is based on the number of motor vehicles registered in each one. For townships the state calculates the share based on the vehicle registrations and the number of center-line roadway miles in the township.
If the higher tax is approved, Dayton, Kettering, Beavercreek, Huber Heights and Mason would gain the largest increases in funding between state fiscal year 2020 and 2024 among the local jurisdictions in Montgomery, Greene, Miami and Warren counties, according to data provided by ODOT.
Ohio proposed gas tax increase: State fiscal years 2020-2024
Estimated revenues in Greene, Miami, Montgomery and Warren counties, using cents per gallon (cpg) indexed for inflation estimate by state fiscal year (SFY).
County | Jurisdiction | Current 28 cpg SFY 2020 | Proposed 46 cpg SFY 2020 | Proposed 46 cpg SFY 2024 | Increase by SFY 2024 | % increase by SFY 2024 |
---|---|---|---|---|---|---|
Greene | Bath Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Greene | Beavercreek | $1,743,397 | $3,011,192 | $3,242,660 | $1,499,263 | 86% |
Greene | Beavercreek Twp. | $100,258 | $176,642 | $190,576 | $90,318 | 90% |
Greene | Bellbrook | $274,978 | $474,942 | $511,450 | $236,472 | 86% |
Greene | Bowersville | $11,418 | $19,722 | $21,238 | $9,820 | 86% |
Greene | Caesarscreek Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Greene | Cedarville Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Greene | Cedarville | $50,207 | $86,717 | $93,383 | $43,176 | 86% |
Greene | Fairborn | $1,067,249 | $1,843,350 | $1,985,047 | $917,798 | 86% |
Greene | Jamestown | $67,957 | $117,376 | $126,398 | $58,441 | 86% |
Greene | Jefferson Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Greene | Miami Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Greene | New Jasper Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Greene | Ross Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Greene | Silvercreek Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Greene | Spring Valley Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Greene | Spring Valley | $18,685 | $32,272 | $34,753 | $16,068 | 86% |
Greene | Sugarcreek Twp. | $109,324 | $199,490 | $215,249 | $105,925 | 97% |
Greene | Xenia | $853,308 | $1,473,831 | $1,587,124 | $733,816 | 86% |
Greene | Xenia Twp. | $99,701 | $175,239 | $189,061 | $89,359 | 90% |
Greene | Yellow Springs | $116,780 | $201,702 | $217,207 | $100,427 | 86% |
Miami | Bethel Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Miami | Bradford | $72,283 | $124,846 | $134,443 | $62,161 | 86% |
Miami | Brown Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Miami | Casstown | $11,349 | $19,602 | $21,109 | $9,760 | 86% |
Miami | Concord Twp. | $93,708 | $160,134 | $172,749 | $79,041 | 84% |
Miami | Covington | $100,967 | $174,390 | $187,796 | $86,828 | 86% |
Miami | Elizabeth Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Miami | Fletcher | $18,823 | $32,511 | $35,011 | $16,187 | 86% |
Miami | Laura | $20,796 | $35,918 | $38,679 | $17,883 | 86% |
Miami | Lost Creek Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Miami | Ludlow Falls | $9,273 | $16,017 | $17,248 | $7,975 | 86% |
Miami | Monroe Twp. | $92,252 | $156,465 | $168,787 | $76,535 | 83% |
Miami | Newberry Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Miami | Newton Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Miami | Piqua | $723,241 | $1,249,180 | $1,345,203 | $621,963 | 86% |
Miami | Pleasant Hill | $46,989 | $81,159 | $87,398 | $40,409 | 86% |
Miami | Potsdam | $9,619 | $16,614 | $17,891 | $8,272 | 86% |
Miami | Springcreek Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Miami | Staunton Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Miami | Tipp City | $400,443 | $691,645 | $744,811 | $344,368 | 86% |
Miami | Troy | $923,929 | $1,595,809 | $1,718,478 | $794,548 | 86% |
Miami | Union Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Miami | Washington Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Miami | West Milton | $167,056 | $288,539 | $310,719 | $143,663 | 86% |
Montgomery | Brookville | $213,976 | $369,578 | $397,988 | $184,012 | 86% |
Montgomery | Butler Twp. | $111,070 | $203,890 | $220,000 | $108,930 | 98% |
Montgomery | Centerville | $858,671 | $1,483,095 | $1,597,099 | $738,428 | 86% |
Montgomery | Clay Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Montgomery | Clayton | $517,327 | $893,526 | $962,211 | $444,884 | 86% |
Montgomery | Dayton | $3,918,654 | $6,768,293 | $7,288,567 | $3,369,913 | 86% |
Montgomery | Englewood | $480,788 | $830,416 | $894,249 | $413,462 | 86% |
Montgomery | Farmersville | $35,467 | $61,258 | $65,967 | $30,500 | 86% |
Montgomery | German Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Montgomery | Germantown | $203,111 | $350,813 | $377,779 | $174,669 | 86% |
Montgomery | Harrison Twp. | $171,973 | $357,371 | $385,745 | $213,772 | 124% |
Montgomery | Huber Heights | $1,427,416 | $2,465,430 | $2,654,946 | $1,227,530 | 86% |
Montgomery | Jackson Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Montgomery | Jefferson Twp. | $94,492 | $162,110 | $174,883 | $80,391 | 85% |
Montgomery | Kettering | $1,976,230 | $3,413,341 | $3,675,722 | $1,699,492 | 86% |
Montgomery | Miami Twp. | $193,336 | $411,208 | $443,884 | $250,548 | 130% |
Montgomery | Miamisburg | $729,780 | $1,260,475 | $1,357,367 | $627,587 | 86% |
Montgomery | Moraine | $333,697 | $576,361 | $620,665 | $286,968 | 86% |
Montgomery | New Lebanon | $133,666 | $230,867 | $248,614 | $114,948 | 86% |
Montgomery | Oakwood | $308,092 | $532,136 | $573,040 | $264,949 | 86% |
Montgomery | Perry Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Montgomery | Phillipsburg | $21,315 | $36,814 | $39,644 | $18,330 | 86% |
Montgomery | Riverside | $828,256 | $1,430,563 | $1,540,529 | $712,273 | 86% |
Montgomery | Trotwood | $813,274 | $1,404,685 | $1,512,662 | $699,388 | 86% |
Montgomery | Union | $235,740 | $407,170 | $438,469 | $202,729 | 86% |
Montgomery | Vandalia | $620,128 | $1,071,084 | $1,153,418 | $533,290 | 86% |
Montgomery | Washington Twp. | $249,969 | $553,931 | $598,010 | $348,041 | 139% |
Montgomery | West Carrollton | $450,615 | $778,302 | $838,130 | $387,514 | 86% |
Warren | Butlerville | $6,263 | $10,817 | $11,649 | $5,386 | 86% |
Warren | Carlisle | $216,156 | $373,344 | $402,042 | $185,887 | 86% |
Warren | Clearcreek Twp. | $165,119 | $340,098 | $367,092 | $201,973 | 122% |
Warren | Corwin | $16,540 | $28,567 | $30,763 | $14,223 | 86% |
Warren | Deerfield Twp. | $233,354 | $512,059 | $552,792 | $319,438 | 137% |
Warren | Franklin | $414,907 | $716,626 | $771,712 | $356,806 | 86% |
Warren | Franklin Twp. | $126,513 | $242,807 | $262,027 | $135,514 | 107% |
Warren | Hamilton Twp. | $185,129 | $390,526 | $421,549 | $236,420 | 128% |
Warren | Harlan Twp. | $93,645 | $159,978 | $172,580 | $78,934 | 84% |
Warren | Harveysburg | $25,363 | $43,807 | $47,174 | $21,811 | 86% |
Warren | Lebanon | $693,933 | $1,198,560 | $1,290,692 | $596,759 | 86% |
Warren | Maineville | $41,072 | $70,939 | $76,393 | $35,321 | 86% |
Warren | Mason | $1,153,579 | $1,992,460 | $2,145,619 | $992,040 | 86% |
Warren | Massie Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Warren | Morrow | $56,677 | $97,893 | $105,418 | $48,741 | 86% |
Warren | Pleasant Plain | $5,605 | $9,682 | $10,426 | $4,820 | 86% |
Warren | Salem Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Warren | South Lebanon | $142,351 | $245,868 | $264,767 | $122,417 | 86% |
Warren | Springboro | $640,059 | $1,105,508 | $1,190,488 | $550,429 | 86% |
Warren | Turtlecreek Twp. | $130,772 | $253,542 | $273,619 | $142,847 | 109% |
Warren | Union Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Warren | Washington Twp. | $90,475 | $151,989 | $163,953 | $73,477 | 81% |
Warren | Wayne Twp. | $95,794 | $165,391 | $178,426 | $82,632 | 86% |
Warren | Waynesville | $108,372 | $187,180 | $201,568 | $93,196 | 86% |
TOTALS | $29,125,066 | $50,757,376 | $54,677,574 | $25,552,507 | 88% |
Source: Ohio Department of Transportation
What’s next?
House Bill 62 is the state transportation budget bill, detailing how Ohio should spend $7.4 billion over two years.
The House Finance Committee will continue hearings on the bill and consider amendments before recommending it to the full House for a floor vote.
The Senate Finance Committee will then take up the bill, consider amendments and send it to the full Senate.
If the House doesn’t agree to Senate changes, legislative leaders will appoint a conference committee to iron out differences. Then both chambers need to agree to the final version and send it to DeWine.
DeWine will have line-item veto power because it is a spending bill. He is expected to sign it into law by March 31 so it can take effect July 1 when the new fiscal year begins.
Staff writer Laura A. Bischoff contributed to this report
Advice to avoid violence at work: Avoid the ‘perp walk’
5 things to know about those big rigs
How the next recession could affect Dayton
Elderly targeted more in scams
Two drug deaths from one family. Says mom: ‘It was like living in hell’
About the Author