Trotwood and Harrison Twp. received the brunt of the destructive force. In Trotwood, 1,144 structures — mainly homes — where left unusable. In Harrison Twp., 774 residential and commercial structures were either destroyed or sustained major damage.
Officials estimate the number of people who lost housing is in the thousands, but the number remains unclear.
While a vast majority of the structures counted are residences, the data do not delineate between residential and commercial properties. Nor do the statistics show how many housing units were within an individual structure, leaving an unclear picture of how many people were displaced.
Montgomery County damage from Memorial Day tornadoes
Jurisdiction | Total Structures | Destroyed | Major | Minor | Affected | Inaccessible | Undetermined |
---|---|---|---|---|---|---|---|
Trotwood | 2,030 | 687 | 457 | 520 | 361 | - | 5 |
Harrison Twp. | 1,849 | 417 | 357 | 670 | 397 | 4 | 4 |
Riverside | 591 | 3 | 54 | 94 | 428 | - | 12 |
Dayton | 508 | 8 | 102 | 121 | 274 | 1 | 2 |
Brookville | 316 | 33 | 47 | 85 | 142 | 1 | 8 |
Clayton | 229 | 12 | 26 | 57 | 132 | 1 | 1 |
Butler Twp. | 159 | 8 | 15 | 86 | 50 | - | - |
Huber Heights | 16 | 9 | 1 | 2 | 4 | - | - |
Clay Twp. | 1 | - | - | - | - | 1 | - |
Total | 5,699 | 1,177 | 1,059 | 1,635 | 1,788 | 8 | 32 |
Source: Montgomery County Emergency Management
About the Author