According to stats from the Greater Western Ohio Conference, OHSAA and media reports from games, the senior has rushed for 7,230 yards and scored 99 touchdowns rushing and receiving in his four-year career.
Those would rank him seventh all-time in Ohio high school history in rushing yards and tied for 10th in touchdowns.
Here’s how Hargrove stacks up on Ohio’s all-time rushing list:
Yards | Player | Years |
---|---|---|
9,426 | Tyrell Sutton, Akron Archbishop Hoban | 2001-2004 |
8,216 | Jason Bainum, Williamsburg | 1998-2001 |
7,761 | Carlos Snow, Cincinnati Academy of Physical Education | 1983-1986 |
7,656 | Ryan Brewer, Troy | 1995-1998 |
7,481 | Larry Scott, Hubbard | 2011-2014 |
7,386 | Richard Hall, Cincinnati Wyoming | 1995-1998 |
7,230 | Ra'veion Hargrove, Trotwood-Madison | 2014-2017 |
7,128 | Jamal Johnson, New Philadelphia | 2010-2013 |
6,903 | Jake Davis, Gnaddenhutten Indian Valley | 2011-2014 |
6,793 | Marcus Sanders, Ravenna | 1996-1999 |
Meanwhile, he has caught 22 passes for 372 yards in his four seasons. His 3,039 rushing yards as a sophomore rank No. 9 all time in Ohio history for yards in a season.
He was named Ohio’s Division III co-offensive player of the year this week, and the Rams hope this weekend to deliver the one thing missing from his resume: A state championship.
Trotwood (14-0) faces Dresden Tri-Valley (13-1) in the D-III state championship game at 8 p.m. Saturday at Tom Benson Hall of Fame Stadium in Canton.
MORE ON TROTWOOD
» The Rams are on an epic playoff run, and the numbers are staggering
» Trotwood-Madison dedicated to making a difference
» Trotwood-Madison headed back to Division III state-title game
» Four area teams advance to football state championships
Here’s a look at Hargrove’s career game by game performances:
Credit: MARC PENDLETON / STAFF
Credit: MARC PENDLETON / STAFF
Opponent | Result | Rushes | Yards | TDs |
---|---|---|---|---|
Troy | W 48-0 | 12 | 43 | 1 |
at Piqua | W 42-35 | 27 | 205 | 4 |
at Pickerington Central | W 28-19 | 16 | 160 | 0 |
at Tippecanoe | W 56-10 | 11 | 265 | 3 |
Greenville | W 59-0 | 4 | 44 | 1 |
at West Carrollton | W 62-12 | 4 | 174 | 3 |
Fairborn | W 76-6 | 12 | 207 | 4 |
Stebbins | W 67-0 | 10 | 228 | 3 |
at Xenia | W 68-21 | 13 | 141 | 4 |
Wayne | W 14-7 | 32 | 213 | 1 |
Elida | W 48-7 | 10 | 83 | 1 |
Dunbar | W 64-26 | 10 | 93 | 1 |
Chaminade Julienne | W 44-14 | 18 | 144 | 2 |
at Toledo Central Catholic | W 16-7 | 21 | 127 | 1 |
Opponent | Result | Rushes | Yards | TDs |
---|---|---|---|---|
at Troy | L 10-6 | 17 | 76 | 1 |
Piqua | W 38-6 | 17 | 118 | 3 |
at Middletown | W 42-0 | 3 | 8 | 0 |
Tippecanoe | W 43-6 | 0 | 0 | 0 |
at Greenville | W 44-0 | 0 | 0 | 0 |
West Carrollton | W 66-6 | 7 | 162 | 3 |
at Fairborn | W 49-6 | 13 | 153 | 1 |
at Stebbins | W 50-21 | 15 | 137 | 2 |
Xenia | W 49-14 | 13 | 158 | 2 |
at Wayne | L 17-6 | 17 | 45 | 0 |
at Wapakoneta | W 41-7 | 16 | 212 | 3 |
New Richmond | W 47-10 | 8 | 117 | 2 |
at at St. Marys | W 34-27 | 20 | 212 | 2 |
at at Toledo Central Catholic | W 36-0 | 16 | 164 | 2 |
Hoban | L 30-0 | 24 | 140 | 0 |
Credit: Greg Billing / STAFF
Credit: Greg Billing / STAFF
Opponent | Result | Rushes | Yards | TDs |
---|---|---|---|---|
Pickerington Central | W 32-25 | 29 | 226 | 2 |
Thurgood Marshall | W 46-0 | 12 | 216 | 3 |
at Sycamore | W 27-21 | 19 | 181 | 2 |
at Centerville | L 36-33 | 20 | 242 | 3 |
Lebanon | W 41-31 | 21 | 268 | 4 |
at Sidney | W 59-21 | 7 | 28 | 0 |
Troy | L 21-20 | 0 | 0 | 0 |
Piqua | L 28-7 | 7 | 25 | 1 |
at Greenville | W 46-7 | 17 | 385 | 4 |
at Butler | W 57-35 | 18 | 361 | 6 |
Celina | W 44-14 | 16 | 190 | 4 |
at Tippecanoe | W 32-19 | 35 | 371 | 5 |
at Wapakoneta | W 33-3 | 29 | 321 | 3 |
at CENTRAL CATHOLIC | L 21-13 | 40 | 225 | 2 |
Opponent | Result | Rushes | Yards | TDs |
---|---|---|---|---|
at Springfield | W 34-6 | 9 | 57 | 2 |
at Thurgood Marshall | W 28-21 | 0 | 0 | 0 |
Sycamore | W 33-30 | 0 | 0 | 0 |
Centerville | L 21-14 | 6 | 53 | 0 |
at Lebanon | W 37-10 | 10 | 52 | 0 |
Sidney | W 80-21 | 0 | 0 | 0 |
at Troy | W 28-0 | 0 | 0 | 0 |
at Piqua | W 43-13 | 0 | 0 | 0 |
Greenville | W 55-20 | 0 | 0 | 0 |
Butler | W 27-6 | 15 | 91 | 1 |
Western Brown | W 55-13 | 3 | -2 | 0 |
Bellbrook | W 41-6 | 0 | 0 | 0 |
at Wapakoneta | W 34-28 | 9 | 47 | 0 |
Toledo Central Catholic | W 17-14 | 12 | 64 | 1 |
About the Author