While the media guide lists the top 80 scorers in school history, I always wondered what a complete list of all the players — everyone from Roosevelt Chapman, Dayton’s all-time leading scorer with 2,233 points, to the walk-ons who never scored a point, like Jeremiah Bonsu — would look like.
Dayton fan Matt Rhein, a 2009 University of Dayton graduate, works as a data analyst and knows how to navigate websites and extract data, helped me put together this list, which gathered numbers from CollegeBasketballReference.com. We first put it together in the 2021-22 season and updated it after that season. It’s now updated through the 2023-24 season.
Players from the 2023-24 roster are listed in bold.
DAYTON’S ALL-TIME SCORING LIST
Name, Final year, Games played, Career points, Scoring average
1. Roosevelt Chapman, 1984, 118, 2,233, 18.9
2. Don May, 1968, 90, 1,980, 22.0
3. Henry Finkel, 1966, 83, 1,968, 23.7
4. Brian Roberts, 2008, 125, 1,962, 15.7
5. Jim Paxson Jr., 1979, 108, 1,945, 18.0
6. Don Meineke, 1952, 88, 1,866, 21.2
7. Tony Stanley, 2001, 125, 1,835, 14.7
8. Negele Knight, 1990, 122, 1,806, 14.8
9. Anthony Corbitt, 1990, 120, 1,760, 14.7
10. John Horan, 1955, 120, 1,757, 14.6
11. DaRon Holmes II, 2023, 102, 1,745, 17.1
12. Donald Smith, 1974, 81, 1,655, 20.4
13. Mike Kanieski, 1982, 115, 1,642, 14.3
14. Bill Uhl Sr., 1956, 88, 1,627, 18.5
15. Jack Sallee, 1955, 122, 1,610, 13.2
16. Chris Wright, 2011, 123, 1,601, 13.0
17. Jalen Crutcher, 2021, 118, 1,593, 13.5
18. Johnny Davis, 1976, 81, 1,562, 19.3
19. Ramod Marshall, 2004, 127, 1,538, 12.1
20. Ryan Perryman, 1998, 115, 1,524, 13.3
21. Keith Waleskowski, 2004, 129, 1,515, 11.7
22. Jack Zimmerman, 1980, 154, 1,482, 10.1
23. Chris Johnson, 2012, 138, 1,467, 10.6
24. Mark Ashman, 2000, 119, 1,449, 12.2
25. Dyshawn Pierre, 2016, 126, 1,423, 11.3
26. Brooks Hall, 2003, 123, 1,404, 11.4
27. Garry Roggenburk, 1962, 87, 1,398, 16.1
28. Chip Hare, 1995, 112, 1,323, 11.8
29. Scoochie Smith, 2017, 138, 1,289, 9.3
30. Marcus Johnson, 2010, 135, 1,286, 9.5
31. Ed Young, 1987, 107, 1,253, 11.7
32. Mike Sylvester, 1974, 81, 1,248, 15.4
33. Erv Giddings, 1978, 102, 1,227, 12.0
34. Alex Robertson, 1994, 117, 1,212, 10.4
35. Ken May, 1971, 80, 1,207, 15.1
36. Damon Goodwin, 1986, 119, 1,191, 10.0
37. Frank Case, 1960, 83, 1,175, 14.2
38. Kendall Pollard, 2017, 125, 1,171, 9.4
39. Chuck Grigsby, 1952, 96, 1,105, 11.5
40. Gordon Hatton, 1964, 80, 1,097, 13.7
41. Obi Toppin, 2020, 64, 1,096, 17.1
42. Richard Montague, 1981, 112, 1,093, 9.8
43. Derrick Dukes, 1994, 116, 1,061, 9.2
44. Bob Hooper, 1968, 87, 1,059, 12.2
45. Monty Scott, 2007, 111, 1,054, 9.5
46. Dave Colbert, 1986, 59, 1,049, 17.8
47. Jordan Sibert, 2015, 73, 1,030, 14.1
48. Coby Turner, 1999, 114, 1,025, 9.0
49. Leland Norris, 1952, 96, 1,009, 10.5
50. Darrell Davis, 2018, 130, 1,008, 7.8
51. Sean Finn, 2004, 123, 1,003, 8.2
52. Charles Little, 2009, 127, 996, 7.8
53. Andy Meyer, 1996, 111, 988, 8.9
54. Kevin Conrad, 1983, 106, 983, 9.3
55. Josh Cunningham, 2019, 73, 964, 13.2
56. Charles Cooke, 2017, 61, 957, 15.7
57. Jim Paxson Sr., 1956, 88, 956, 10.9
58. Trey Landers, 2020, 101, 946, 9.4
59. Noland Robinson, 1990, 118, 942, 8.0
60. Arlen Bockhorn, 1958, 85, 941, 11.1
61. Yuanta Holland, 2002, 125, 926, 7.4
62. Tom Hatton, 1962, 85, 925, 10.9
63. Devin Oliver, 2014, 133, 923, 6.9
64. Dan Sadlier, 1969, 86, 915, 10.6
65. Kevin Dillard, 2013, 64, 913, 14.3
66. George Janky, 1970, 82, 910, 11.1
67. Anthony Grant, 1987, 105, 902, 8.6
68. Mark Jones, 2005, 124, 892, 7.2
69. Koby Brea, 2023, 113, 889, 7.9
70. Paul Williams, 2012, 137, 876, 6.4
71. Norm Grevey, 1991, 113, 875, 7.7
72. Ryan Mikesell, 2020, 118, 847, 7.2
73. Toumani Camara, 2023, 68, 845, 12.4
74. Bob Sullivan, 1965, 73, 833, 11.4
75. Kyle Davis, 2017, 134, 830, 6.2
76. Nate Green, 2003, 133, 818, 6.2
77. David Morris, 2002, 125, 812, 6.5
78. Allen Elijah, 1975, 80, 806, 10.1
79. Norman Plummer, 2007, 88, 804, 9.1
80. Tom Crosswhite, 1971, 77, 798, 10.4
81. Ray Springer, 1990, 91, 788, 8.7
82. Edwin Young, 2000, 118, 782, 6.6
83. Dick Campbell, 1951, 93, 779, 8.4
84. Kobe Elvis, 2023, 86, 772, 9.0
85. Josh Benson, 2013, 116, 765, 6.6
86. Don Lane, 1958, 77, 754, 9.8
87. Vee Sanford, 2014, 68, 735, 10.8
88. Steve Pittman, 1989, 92, 732, 8.0
89. Bill Westerkamp, 1963, 78, 730, 9.4
90. Jim Gottschall, 1970, 84, 725, 8.6
91. Sedric Toney, 1985, 59, 722, 12.2
92. George Jackson, 1971, 54, 714, 13.2
93. Shawn Haughn, 1997, 105, 709, 6.8
94. Mustapha Amzil, 2023, 88, 700, 8.0
95. Dan Christie, 1987, 116, 690, 6.0
96. Ibi Watson, 2021, 55, 689, 12.5
97. Gene Klaus, 1967, 82, 671, 8.2
98. Darnell Hahn, 1996, 82, 663, 8.1
98. Chip Jones, 1992, 32, 663, 20.7
100. Dan Obrovac, 1969, 81, 647, 8.0
101. Glinder Torain, 1968, 80, 644, 8.1
102. Jack McCarthy, 1958, 83, 643, 7.8
103. Larry Schellenberg, 1985, 112, 617, 5.5
104. Kurt Huelsman, 2010, 137, 611, 4.5
105. Chris Daniels, 1996, 100, 610, 6.1
106. Chris Harris, 1955, 112, 605, 5.4
107. Al Sicking, 1957, 71, 601, 8.5
108. Warren Williams, 2006, 122, 584, 4.8
109. Jim Palmer, 1957, 55, 582, 10.6
110. Leighton Moulton, 1976, 79, 580, 7.3
111. Bill Cramsey, 1961, 66, 574, 8.7
112. Jordan Davis, 2019, 64, 572, 8.9
113. Jimmy Binnie, 2008, 121, 567, 4.7
114. Don Donoher, 1954, 60, 564, 9.4
115. Matt Kavanaugh, 2014, 112, 558, 5.0
116. Bob Flynn, 1951, 83, 556, 6.7
117. Wes Coffee, 1992, 108, 555, 5.1
118. Rudy Waterman, 1968, 67, 543, 8.1
119. Luke Fabrizius, 2012, 116, 541, 4.7
119. Makor Shayok, 1992, 59, 541, 9.2
121. Rodney Horton, 1997, 75, 539, 7.2
122. Josh Parker, 2012, 69, 538, 7.8
123. London Warren, 2010, 137, 532, 3.9
124. Bill Uhl Jr., 1990, 106, 531, 5.0
125. Terry Bockhorn, 1960, 71, 530, 7.5
126. Terry Ross, 1978, 99, 527, 5.3
127. Troy McCracken, 1990, 110, 516, 4.7
128. Paul Hawkins, 1983, 77, 499, 6.5
129. Pat Allen, 1961, 79, 492, 6.2
130. R.J. Blakney, 2023, 82, 490, 6.0
131. Doug Harris, 1979, 104, 479, 4.6
132. John Von Lehman, 1974, 74, 476, 6.4
133. Mike Reichert, 1983, 98, 466, 4.8
134. Bill Chmielewski, 1962, 30, 462, 15.4
135. Richley West, 1949, 26, 459, 17.7
136. Pete Boyle, 1952, 93, 456, 4.9
136. Bill Ginn, 1949, 30, 456, 15.2
138. Malachi Smith, 2023, 53, 454, 8.6
139. Carmen Riazzi, 1957, 78, 451, 5.8
140. Andy Metzler, 1999, 68, 450, 6.6
141. Hal Schoen, 1963, 70, 448, 6.4
142. Jim Rhoden, 1980, 42, 443, 10.6
143. Joe Kennelly, 1960, 75, 442, 5.9
144. Joe Fisher, 1975, 75, 439, 5.9
145. Mickey Perry, 2010, 95, 426, 4.5
146. Pat Murnen, 1972, 69, 420, 6.1
147. Rob Lowery, 2010, 56, 413, 7.4
148. Bill Cassidy, 1966, 70, 408, 5.8
149. Xeyrius Williams, 2018, 77, 407, 5.3
150. D.J. Stelly, 2003, 62, 402, 6.5
151. J.D. Grigsby, 1973, 47, 401, 8.5
152. Sean Scrutchins, 1992, 58, 397, 6.8
153. Sean McNally, 1982, 100, 392, 3.9
154. Devin Searcy, 2011, 130, 389, 3.0
155. Nate Santos, 2024, 33, 387, 11.7
156. Mike Byrd, 1983, 98, 383, 3.9
157. Gene Joseph, 1952, 115, 380, 3.3
158. Tony Wells, 1977, 54, 378, 7.0
159. Chuck Izor, 1964, 63, 376, 6.0
160. Jalen Robinson, 2015, 76, 373, 4.9
161. Andres Sandoval, 2008, 60, 372, 6.2
162. Josh Postorino, 1998, 74, 369, 5.0
163. John Richter, 1994, 106, 366, 3.5
164. Jeffrey Brookins, 1996, 56, 365, 6.5
165. Phil Dubensky, 1961, 66, 362, 5.5
166. Dennis Papp, 1967, 56, 360, 6.4
167. Henry Burlong, 1965, 24, 355, 14.8
168. Stan Greenberg, 1962, 63, 349, 5.5
169. Cain Doliboa, 2000, 60, 346, 5.8
170. John Bitter, 1973, 68, 345, 5.1
171. Al Bertke, 1972, 68, 338, 5.0
172. Rodney Chatman, 2021, 43, 334, 7.8
173. Brian McCall, 1949, 30, 327, 10.9
174. Darnell Hoskins, 1997, 23, 324, 14.1
175. Jim Testerman, 1975, 54, 322, 6.0
176. Jim Arndts, 1949, 23, 307, 13.4
177. Vaughn Taylor, 1953, 74, 304, 4.1
177. Gene Wolke, 1949, 25, 304, 12.2
179. Juwan Staten, 2011, 35, 298, 8.5
180. Khari Price, 2014, 61, 297, 4.9
181. Bob Fiely, 1956, 71, 283, 4.0
182. Sam Howard, 1991, 91, 276, 3.0
183. Dan Mueller, 1963, 57, 274, 4.8
184. Steve Smith, 1988, 78, 273, 3.5
185. John Crosby, 2018, 90, 271, 3.0
185. Ray Dieringer, 1956, 51, 271, 5.3
187. Enoch Cheeks, 2024, 33, 266, 8.1
187. George Morrison, 1982, 103, 266, 2.6
189. Javon Bennett, 2024, 31, 260, 8.4
190. Dave Abel, 1980, 59, 263, 4.5
191. Devon Scott, 2015, 71, 256, 3.6
192. Ron Anello, 1963, 60, 254, 4.2
193. Rex Gardecki, 1972, 43, 253, 5.9
194. Marques Bennett, 2006, 90, 244, 2.7
195. Elijah Weaver, 2022, 40, 243, 6.1
195. Bill Almashy, 1957, 63, 243, 3.9
197. Jordy Tshimanga, 2021, 50, 236, 4.7
198. Bob Jones, 1959, 23, 231, 10.0
199. Tim Pohlman, 1980, 102, 225, 2.2
199. Hank Josefczyk, 1960, 62, 225, 3.6
201. Zimi Nwokeji, 2024, 82, 224, 2.7
201. Larry Hisle, 1993, 30, 224, 7.5
203. Joe Currin, 1994, 55, 222, 4.0
204. Al Sicard, 1992, 69, 218, 3.2
204. Jeff Zern, 1986, 99, 218, 2.2
206. Mike Lee, 1979, 80, 217, 2.7
207. Gordy Gahm, 1973, 66, 215, 3.3
208. Chris Alvarez, 2006, 60, 206, 3.4
209. Sam Miller, 2017, 53, 205, 3.9
210. Jack Kill, 1972, 25, 199, 8.0
211. Alex Gavrilovic, 2014, 67, 198, 3.0
212. Ken Branch, 1991, 83, 197, 2.4
213. Steve McElvene, 2016, 32, 196, 6.1
214. Dwayne Cohill, 2020, 63, 191, 3.0
215. Jerry Gottschall, 1970, 68, 187, 2.3
216. Trent Meacham, 2005, 29, 185, 6.4
217. Maurice Beyina, 1997, 95, 183, 1.9
217. Jim Wannemacher, 1968, 55, 183, 3.3
217. Dick Bogenrife, 1958, 56, 183, 3.3
220. Jeff Elder, 1995, 56, 181, 3.2
221. Mike Sharavjamts, 2023, 32, 178, 5.6
222. John Tomlinson, 1980, 19, 164, 8.6
223. Mike Gorney, 1982, 67, 163, 2.4
224. Logan White, 2006, 75, 162, 2.2
224. Steve Turnwald, 1970, 43, 162, 3.8
226. Bill Crotty, 1989, 71, 159, 2.2
227. Kostas Antetokounmpo, 2018, 29, 151, 5.2
227. James Cripe, 2006, 76, 151, 2.0
229. Larry Pedicord, 1954, 56, 146, 2.6
230. Don Miller, 1954, 41, 145, 3.5
231. Fred Eckert, 1976, 25, 143, 5.7
232. Gene Hickey, 1951, 32, 142, 4.4
233. Jim Powers, 1964, 59, 137, 2.3
234. Matt Derenbecker, 2013, 30, 136, 4.5
235. David Bradds, 1991, 47, 130, 2.8
235. Jack Warrell, 1965, 32, 130, 4.1
237. Ned Sharpenter, 1969, 48, 127, 2.7
237. Dave Otto, 1953, 21, 127, 6.1
239. Paul Winterhalter, 1963, 44, 122, 2.8
240. Michael Mccray, 1996, 28, 121, 4.3
241. Don Davis, 1949, 19, 120, 6.3
242. Mike Allen, 1959, 31, 119, 3.8
243. Ted Harris, 1985, 84, 118, 1.4
244. Ted Fitz, 2000, 96, 116, 1.2
245. Joe Siggins, 1978, 59, 112, 1.9
246. Steve Lawrence, 1973, 46, 110, 2.4
247. Matt Cooper, 2000, 104, 108, 1.0
247. Andrew Gaydosh, 1994, 72, 108, 1.5
249. Stephen Bamigbola, 2000, 53, 105, 2.0
250. Chase Johnson, 2021, 13, 102, 7.9
251. Isaac Jack, 2024, 33, 101, 3.1
252. Bob Jacoby, 1956, 53, 100, 1.9
253. Desmond Adedeji, 2007, 31, 98, 3.2
254. George Schloemer, 1971, 53, 95, 1.8
255. Tom Heckman, 1969, 42, 92, 2.2
255. Moulaye Sissoko, 2022, 44, 92, 2.1
257. Brandon Spearman, 2011, 36, 91, 2.5
258. Willie Johnson, 1979, 25, 90, 3.6
259. Rick Thalls, 1974, 29, 89, 3.1
260. Gus Shroyer, 1948, 15, 88, 5.9
261. Bobby Wehrli, 2016, 54, 86, 1.6
262. Rocky Coleman, 1975, 35, 83, 2.4
263. Frank Iguodala, 2004, 55, 82, 1.5
263. Don Bolton, 1950, 16, 82, 5.1
265. Jack Keehan, 1971, 47, 78, 1.7
266. Marco Pikaar, 1996, 94, 77, 0.8
266. Don Heller, 1961, 44, 77, 1.8
268. Stephen Thomas, 2009, 52, 74, 1.4
268. Jack Toerner, 1948, x, 74, x
270. Antoine Smith, 1992, 43, 73, 1.7
271. Jhery Matos, 2020, 32, 70, 2.2
271. Nick Stafford, 2007, 50, 70, 1.4
273. George Woywod, 1954, 36, 69, 1.9
274. Don Smith, 1964, 32, 67, 2.1
275. Thiago Cordeiro, 2008, 27, 64, 2.4
276. Greg Holloway, 1975, 20, 62, 3.1
277. Matej Svoboda, 2018, 28, 61, 2.2
278. Jim Hough, 1951, 38, 58, 1.5
278. Clete Oberst, 1951, 36, 58, 1.6
280. Sam Smith, 2002, 46, 54, 1.2
280. Jim Finke, 1948, x, 54, x
282. Paul Shafer, 1957, 23, 53, 2.3
283. Ray Zawadzki, 1961, 34, 52, 1.5
284. Steve Hess, 1973, 39, 50, 1.3
285. Jim Partin, 1955, 21, 49, 2.3
286. Ralph Hill, 2012, 32, 48, 1.5
286. Tom Brooks, 1966, 15, 48, 3.2
288. Mike Leffel, 1970, 36, 44, 1.2
289. Jerome Holland, 1974, 22, 43, 2.0
290. Don Hughes, 1987, 56, 42, 0.8
290. Mike Brannen, 1978, 48, 42, 0.9
292. Charlie Tyra, 1978, 30, 41, 1.4
293. Tom Frericks, 1953, 30, 39, 1.3
294. Eric Mathews, 1988, 48, 32, 0.7
294. Tom Boykin, 1959, 14, 32, 2.3
296. Rory Dahlinghaus, 1986, 49, 30, 0.6
296. Brady Uhl, 2024, 34, 30, 0.9
297. Dave Inderrieden, 1967, 27, 29, 1.1
298. Darrell Jackson, 1981, 29, 28, 1.0
299. Petras Padegimas, 2024, 25, 27, 1.1
299. Lynn Greer III, 2022, 10, 27, 2.7
301. Ryan Bass, 2015, 8, 25, 3.1
301. Cordon Dodane, 1954, 21, 25, 1.2
303. Mike Wilson, 1976, 9, 24, 2.3
303. Rich Fox, 1967, 11, 24, 2.2
305. Bill Frericks, 1977, 28, 21, 0.8
306. Fred Johnston, 1965, 12, 20, 1.7
306. Bob Wolfe, 1948, -, 20, -
308. Christian Wilson, 2022, 36, 19, 1.9
309. Frankie Policelli, 2019, 20, 18, 0.9
309. Jeff Tressler, 1986, 26, 18, 0.7
309. Kaleb Washington, 2023, 13, 18, 1.4
312. Jeff Penno, 2006, 18, 17, 0.9
312. Norm Schmotzer, 1960, 9, 17, 1.9
304. Jack Westerfield, 2019, 23, 16, 0.7
308. Kyle Wagner, 1994, 25, 16, 0.6
308. Dan Bockhorn, 1979, 10, 16, 1.6
308. Jim Arnzen, 1977, 22, 16, 0.7
312. Greg Kohls, 2004, 32, 15, 0.5
312. Brian Donoher, 1989, 23, 15, 0.7
312. Harold Bockhorn, 1958, 13, 15, 1.2
315. Joe Ashburn, 2000, 13, 14, 1.1
315. Don Donovan, 1952, 12, 14, 1.2
317. Ralph Steffano, 1965, 8, 13, 1.6
317. Dick Walsh, 1955, 14, 13, 0.9
319. John Samanich, 1967, 19, 12, 0.6
319. Dick Zimmerman, 1, 26, 12, 0.5
319. Bernie Guilfoyle, 1948, x, 12, x
322. Jim Shields, 1986, 25, 11, 0.4
322. Dennis Hrcka, 1966, 8, 11, 1.4
322. Ray Atherton, 1958, 17, 11, 0.7
322. Bob Busse, 1950, 8, 11, 1.4
326. Camron Greer, 2021, 23, 10, 0.4
326. Mark Sizemore, 1971, 15, 10, 0.7
328. William Brady, 2006, 7, 9, 1.3
328. Russ Willis, 1973, 2, 9, 4.5
328. Sam Anderson, 1964, 12, 9, 0.8
331. Nick Ferri, 1970, 12, 8, 0.7
331. Arnie Stein, 1951, 9, 8, 0.9
333. Dan Fox, 2010, 24, 7, 0.3
333. Chad Vorhis, 1998, 10, 7, 0.7
333. Scott Gray, 1981, 1, 7, 7.0
336. Michael Harmon, 1998, 12, 6, 0.5
336. Dan Herling, 1975, 15, 6, 0.4
338. Joey Gruden, 2018, 23, 5, 0.2
338. Brian Vonderhaar, 2014, 25, 5, 0.2
338. Peter Zestermann, 2011, 15, 5, 0.3
338. Luke Hendrick, 2010, 22, 5, 0.2
338. Gamal Gilchrist, 2001, 14, 5, 0.4
338. Zack Thomas, 1997, 17, 5, 0.3
338. Fred Holland, 1949, 3, 5, 1.7
338. C.J. Napier, 2024, 5, 5, 1.0
338. Atticus Schuler, 2023, 17, 5, 0.3
347. Dan Klawonn, 1976, 13, 4, 0.3
347. Ted Sizemore, 1971, 6, 4, 0.7
347. Don Poynter, 1955, 6, 4, 0.7
350. Mitch Asmus, 2013, 14, 3, 0.2
350. Drew Swerlein, 2022, 15, 3, 0.2
352. Jared Becker, 2020, 4, 2, 0.5
352. Nic Cordero, 1998, 3, 2, 0.7
352. Keith Braswell, 1995, 9, 2, 0.2
352. LaShawn Pettus-Brown, 1995, 3, 2, 0.7
352. Tim Robbe, 1982, 15, 2, 0.1
352. Don Fritz, 1972, 4, 2, 0.5
352. Jerry Francis, 1968, 1, 2, 2.0
352. Tom Nartker, 1958, 5, 2, 0.4
352. Bill Mihm, 1954, 5, 2, 0.4
361. Logan Nourse, 2011, 14, 1, 0.1
361. Bob Tobin, 1948, -, 1, -
361. Richard Amaefule, 2023, 7, 1, 0.1
364. Ty Locklear, 2023, 4, 0, 0.00
364. Cole Hatkevich, 2023, 2, 0, 0.00
364. Luke Frazier, 2021, 2, 0, 0.00
364. Sean Loughran, 2020, 1, 0, 0.0
364. Jabali Leonard, 2019, 2, 0, 0.00
364. Jordan Pierce, 2018, 2, 0, 0.00
364. Dalton Stewart, 2018, 3, 0, 0.00
364. Jeremiah Bonsu, 2017, 2, 0, 0.00
364. Jack Parsley, 2017, 2, 0, 0.00
364. Michael Schwieterman, 2016, 1, 0, 0.00
364. William Dupuy, 2015, 5, 0, 0.00
364. Nick Haldes, 2015, 4, 0, 0.00
364. Dennis Williams, 2012, 1, 0, 0.00
364. Brad McEldowney, 2009, 3, 0, 0.00
364. Michael Laing, 2008, 3, 0, 0.00
364. Matt Hogan, 2007, 5, 0, 0.00
364. Monroe Douglass, 2006, 1, 0, 0.00
364. Jon Kingston, 2005, 9, 0, 0.00
364. Joaquin Thomas, 2005, 1, 0, 0.00
364. Chris Spears, 2004, 2, 0, 0.00
364. Jason Osborne, 2002, 2, 0, 0.00
364. Stan King, 2001, 1, 0, 0.00
364. Matt Angarone, 1999, 1, 0, 0.00
364. Mike Scovic, 1993, 2, 0, 0.00
364. Reggie Green, 1990, 0, 0, 0.00
364. Bob Glaser, 1981, 6, 0, 0.00364
364. Danny Jones, 1975, 7, 0, 0.00
364. Joe Coladarci, 1972, 2, 0, 0.00
364. Mike Rix, 1972, 4, 0, 0.00
364. Don Bernard, 1969, 8, 0, 0.00
364. Mike Blevins, 1968, 3, 0, 0.00
364. John Rohm, 1967, 1, 0, 0.00
364. E.A. Couch, 1959, 1, 0, 0.00
364. Evan Dickey, 3, 0, 0.00
364. Makai Grant, 5, 0, 0.00
364. Will Maxwell, 3, 0, 0.00
About the Author