While the media guide lists the top 80 scorers in school history, I always wondered what a complete list of all the players — everyone from Roosevelt Chapman, Dayton’s all-time leading scorer with 2,233 points, to the walk-ons who never scored a point, like Jeremiah Bonsu — would look like.
As I set about to type that list by going year by year over the stats on CollegeBasketballReference.com and mentioned my task on Twitter, Dayton fan Matt Rhein, a 2009 University of Dayton graduate, noticed my effort and said he could do my job faster and easier. Rhein works as a data analyst and knows how to navigate websites and extract data, which he was kind of enough to do for me.
Rhein started a Twitter account, @A10Stats, and a related blog in 2020 to answer data-related questions about Dayton basketball. His pinned Tweet from September provides an example of what he does.
It’s titled: “Using K-Means Clustering to Guess How A10 Transfers will Play.” Rhein wrote, “Using a clustering algorithm, we try to categorize both A-10 players from last season and incoming transfers to try to learn how these newcomers might play.”
Rhein has also written on his blog about the importance of clutch play in the A-10, analyzing the data to determine just where Jalen Crutcher, who was known for his big baskets in crunch time, ranked. He was 14th in clutch scoring.
For my purposes, Rhein completed a job that would have taken me hours in minutes. Below is the full list, which goes back into the 1940s and includes points scored through the 2021-22 season. The oldest players on the list had a disadvantage in that freshmen didn’t gain varsity eligibility until the 1972-73 season. With four seasons instead of three, Don May likely would be Dayton’s all-time leading scorer instead of Chapman.
I pulled out some fun facts I found to highlight.
• Topping the list: Chapman has more points than the last 126 players on the list combined.
• Hitting the century mark: No one scored exactly 1,000 points or 900, 800, etc., but Bob Jacoby scored exactly 100 points. A 6-foot-1 guard from Blanchester, a small town about 40 miles south of Dayton, Jacoby played for Dayton from 1953-56.
In Jacoby’s senior season, Dayton beat Cincinnati 71-56 in the final home game. There were five seniors on that team. All were from Ohio. Four of them — Jacoby, Jim Paxson (Springfield), Ray Dieringer (Wapakoneta) and Bill Uhl (Greenfield) — were pulled from the game in the final minutes to give the fans an opportunity to applaud them. Coach Tom Blackburn wasn’t able to pull Bob Fiely (Fort Recovery) from the game in time.
• Hitting a free throw: Two players scored exactly one point in their careers: Bob Tobin, a 6-2 guard from Marion who played in 1947-48; and Logan Nourse, a 6-1 walk-on guard from Spencerville who appeared in 14 games between 2007-11.
• Scoring one basket: The most recent player on the list to score two points in his career was Jared Becker, a walk-on guard from Cincinnati Moeller High School who dunked in the final seconds instead of running out the clock in a 99-68 victory against Houston Baptist on Dec. 3, 2019.
• Ranking in top 100: Thirty of the 100 scorers played their entire careers in this century with Brian Roberts (1,962 points) leading that group. In general, scoring has declined in recent decades. Only two of the 22 Dayton teams to average more than 75 points per game have played in this century: the 2019-20 team (80.0 points per game); and the 2016-17 team (75.9).
• Reaching the top 100: The late Chris Daniels played in exactly 100 games for Dayton and ranks 100th in scoring with 610 points.
• Making school history: Dayton’s great 29-2 team of 2019-20 includes five players in the 100: No. 16 Jalen Crutcher (1,593); No. 40 Obi Toppin (1,096); No. 57 Trey Landers (946); No. 70 Ryan Mikesell (847); and No. 91 Ibi Watson (689).
• Missing a point: Of the 33 players on the list who saw game action but never scored, no one appeared in more games than Jon Kingston, a 6-8 walk-on center from Grandview Heights who played 25 minutes from 2003-05 and missed his three field-goal attempts. Kingston did make 1 of 4 free throws in an exhibition game against Capital as a freshman.
DAYTON’S ALL-TIME SCORING LIST
Name, Final year, Games played, Career points, Scoring average
1. Roosevelt Chapman, 1984, 118, 2,233, 18.92
2. Don May, 1968, 90, 1,980, 22.00
3. Henry Finkel, 1966, 83, 1,968, 23.71
4. Brian Roberts, 2008, 125, 1,962, 15.70
5. Jim Paxson Jr., 1979, 108, 1,945, 18.01
6. Don Meineke, 1952, 88, 1,866, 21.20
7. Tony Stanley, 2001, 125, 1,835, 14.68
8. Negele Knight, 1990, 122, 1,806, 14.80
9. Anthony Corbitt, 1990, 120, 1,760, 14.67
10. John Horan, 1955, 120, 1,757, 14.64
11. Donald Smith, 1974, 81, 1,655, 20.43
12. Mike Kanieski, 1982, 115, 1,642, 14.28
13. Bill Uhl Sr., 1956, 88, 1,627, 18.49
14. Jack Sallee, 1955, 122, 1,610, 13.20
15. Chris Wright, 2011, 123, 1,601, 13.02
16. Jalen Crutcher, 2021, 118, 1,593, 13.50
17. Johnny Davis, 1976, 81, 1,562, 19.28
18. Jack Zimmerman, 1980, 154, 1,561, 10.14
19. Ramod Marshall, 2004, 127, 1,538, 12.11
20. Ryan Perryman, 1998, 115, 1,524, 13.25
21. Keith Waleskowski, 2004, 129, 1,515, 11.74
22. Chris Johnson, 2012, 138, 1,467, 10.63
23. Mark Ashman, 2000, 119, 1,449, 12.18
24. Dyshawn Pierre, 2016, 126, 1,423, 11.29
25. Brooks Hall, 2003, 123, 1,404, 11.41
26. Garry Roggenburk, 1962, 87, 1,398, 16.07
27. Chip Hare, 1995, 112, 1,323, 11.81
28. Scoochie Smith, 2017, 138, 1,289, 9.34
29. Marcus Johnson, 2010, 135, 1,286, 9.53
30. Ed Young, 1987, 107, 1,253, 11.71
31. Mike Sylvester, 1974, 81, 1,248, 15.41
32. Erv Giddings, 1978, 102, 1,227, 12.03
33. Alex Robertson, 1994, 117, 1,212, 10.36
34. Ken May, 1971, 80, 1,207, 15.09
35. Damon Goodwin, 1986, 119, 1,191, 10.01
36. Frank Case, 1960, 83, 1,175, 14.16
37. Kendall Pollard, 2017, 125, 1,171, 9.37
38. Chuck Grigsby, 1952, 96, 1,105, 11.51
39. Gordon Hatton, 1964, 80, 1,097, 13.71
40. Obi Toppin, 2020, 64, 1,096, 17.13
41. Richard Montague, 1981, 112, 1,093, 9.76
42. Derrick Dukes, 1994, 116, 1,061, 9.15
43. Bob Hooper, 1968, 87, 1,059, 12.17
44. Monty Scott, 2007, 111, 1,054, 9.50
45. Dave Colbert, 1986, 59, 1,049, 17.78
46. Jordan Sibert, 2015, 73, 1,030, 14.11
47. Coby Turner, 1999, 114, 1,025, 8.99
48. Leland Norris, 1952, 96, 1,009, 10.51
49. Darrell Davis, 2018, 130, 1,008, 7.75
50. Sean Finn, 2004, 123, 1,003, 8.15
51. Charles Little, 2009, 127, 996, 7.84
52. Andy Meyer, 1996, 111, 988, 8.90
53. Kevin Conrad, 1983, 106, 983, 9.27
54. Josh Cunningham, 2019, 73, 964, 13.21
55. Charles Cooke, 2017, 61, 957, 15.69
56. Jim Paxson Sr., 1956, 88, 956, 10.86
57. Trey Landers, 2020, 101, 946, 9.37
58. Noland Robinson, 1990, 118, 942, 7.98
59. Arlen Bockhorn, 1958, 85, 941, 11.07
60. Yuanta Holland, 2002, 125, 926, 7.41
61. Tom Hatton, 1962, 85, 925, 10.88
62. Devin Oliver, 2014, 133, 923, 6.94
63. Dan Sadlier, 1969, 86, 915, 10.64
64. Kevin Dillard, 2013, 64, 913, 14.27
65. George Janky, 1970, 82, 910, 11.10
66. Anthony Grant, 1987, 105, 902, 8.59
67. Mark Jones, 2005, 124, 892, 7.19
68. Paul Williams, 2012, 137, 876, 6.39
69. Norm Grevey, 1991, 113, 875, 7.74
70. Ryan Mikesell, 2020, 118, 847, 7.18
71. Bob Sullivan, 1965, 73, 833, 11.41
72. Kyle Davis, 2017, 134, 830, 6.19
73. Nate Green, 2003, 133, 818, 6.15
74. David Morris, 2002, 125, 812, 6.50
75. Allen Elijah, 1975, 80, 806, 10.08
76. Norman Plummer, 2007, 88, 804, 9.14
77. Tom Crosswhite, 1971, 77, 798, 10.36
78. Ray Springer, 1990, 91, 788, 8.66
79. Edwin Young, 2000, 118, 782, 6.63
80. Dick Campbell, 1951, 93, 779, 8.38
81. Josh Benson, 2013, 116, 765, 6.59
82. Don Lane, 1958, 77, 754, 9.79
83. Vee Sanford, 2014, 68, 735, 10.81
84. Steve Pittman, 1989, 92, 732, 7.96
85. Bill Westerkamp, 1963, 78, 730, 9.36
86. Jim Gottschall, 1970, 84, 725, 8.63
87. Sedric Toney, 1985, 59, 722, 12.24
88. George Jackson, 1971, 54, 714, 13.22
89. Shawn Haughn, 1997, 105, 709, 6.75
90. Dan Christie, 1987, 116, 690, 5.95
91. Ibi Watson, 2021, 55, 689, 12.53
92. Gene Klaus, 1967, 82, 671, 8.18
93. Darnell Hahn, 1996, 82, 663, 8.09
93. Chip Jones, 1992, 32, 663, 20.72
95. Dan Obrovac, 1969, 81, 647, 7.99
96. Glinder Torain, 1968, 80, 644, 8.05
97. Jack McCarthy, 1958, 83, 643, 7.75
98. Larry Schellenberg, 1985, 112, 617, 5.51
99. Kurt Huelsman, 2010, 137, 611, 4.46
100. Chris Daniels, 1996, 100, 610, 6.10
101. Chris Harris, 1955, 112, 605, 5.40
102. Al Sicking, 1957, 71, 601, 8.46
103. Warren Williams, 2006, 122, 584, 4.79
104. Jim Palmer, 1957, 55, 582, 10.58
105. Leighton Moulton, 1976, 79, 580, 7.34
106. Bill Cramsey, 1961, 66, 574, 8.70
107. Jordan Davis, 2019, 64, 572, 8.94
108. Jimmy Binnie, 2008, 121, 567, 4.69
109. Don Donoher, 1954, 60, 564, 9.40
110. Matt Kavanaugh, 2014, 112, 558, 4.98
111. Bob Flynn, 1951, 83, 556, 6.70
112. Wes Coffee, 1992, 108, 555, 5.14
113. Rudy Waterman, 1968, 67, 543, 8.10
114. Luke Fabrizius, 2012, 116, 541, 4.66
114. Makor Shayok, 1992, 59, 541, 9.17
116. Rodney Horton, 1997, 75, 539, 7.19
117. Josh Parker, 2012, 69, 538, 7.80
118. London Warren, 2010, 137, 532, 3.88
119. Bill Uhl Jr., 1990, 106, 531, 5.01
120. Terry Bockhorn, 1960, 71, 530, 7.46
121. Terry Ross, 1978, 99, 527, 5.32
122. Troy McCracken, 1990, 110, 516, 4.69
123. Paul Hawkins, 1983, 77, 499, 6.48
124. Pat Allen, 1961, 79, 492, 6.23
125. Doug Harris, 1979, 104, 479, 4.61
126. John Von Lehman, 1974, 74, 476, 6.43
127. Mike Reichert, 1983, 98, 466, 4.76
128. Bill Chmielewski, 1962, 30, 462, 15.40
129. Richley West, 1949, 26, 459, 17.65
130. Pete Boyle, 1952, 93, 456, 4.90
130. Bill Ginn, 1949, 30, 456, 15.20
132. Carmen Riazzi, 1957, 78, 451, 5.78
133. Andy Metzler, 1999, 68, 450, 6.62
134. DaRon Holmes II, 2022, 35, 449, 12.83
135. Hal Schoen, 1963, 70, 448, 6.40
136. Jim Rhoden, 1980, 42, 443, 10.55
137. Joe Kennelly, 1960, 75, 442, 5.89
138. Joe Fisher, 1975, 75, 439, 5.85
139. Mickey Perry, 2010, 95, 426, 4.48
140. Pat Murnen, 1972, 69, 420, 6.09
141. Rob Lowery, 2010, 56, 413, 7.38
142. Bill Cassidy, 1966, 70, 408, 5.83
143. Xeyrius Williams, 2018, 77, 407, 5.29
144. D.J. Stelly, 2003, 62, 402, 6.48
145. J.D. Grigsby, 1973, 47, 401, 8.53
146. Sean Scrutchins, 1992, 58, 397, 6.84
147. Sean McNally, 1982, 100, 392, 3.92
148. Devin Searcy, 2011, 130, 389, 2.99
149. Mustapha Amzil, 2022, 54, 383, 7.09
150. Mike Byrd, 1983, 98, 383, 3.91
151. Gene Joseph, 1952, 115, 380, 3.30
152. Tony Wells, 1977, 54, 378, 7.00
153. Chuck Izor, 1964, 63, 376, 5.97
154. Jalen Robinson, 2015, 76, 373, 4.91
155. Andres Sandoval, 2008, 60, 372, 6.20
156. Toumani Camara, 2022, 34, 371, 10.91
157. Josh Postorino, 1998, 74, 369, 4.99
158. John Richter, 1994, 106, 366, 3.45
159. Jeffrey Brookins, 1996, 56, 365, 6.52
160. Phil Dubensky, 1961, 66, 362, 5.48
161. Dennis Papp, 1967, 56, 360, 6.43
162. Henry Burlong, 1965, 24, 355, 14.79
163. Stan Greenberg, 1962, 63, 349, 5.54
163. Cain Doliboa, 2000, 60, 346, 5.77
164. John Bitter, 1973, 68, 345, 5.07
165. Al Bertke, 1972, 68, 338, 4.97
166. Rodney Chatman, 2021, 43, 334, 7.77
167. Brian McCall, 1949, 30, 327, 10.90
168. Darnell Hoskins, 1997, 23, 324, 14.09
169. Jim Testerman, 1975, 54, 322, 5.96
170. Malachi Smith, 2022, 33, 308, 9.33
170. R.J. Blakney, 2022, 52, 308, 5.92
172. Jim Arndts, 1949, 23, 307, 13.35
173. Vaughn Taylor, 1953, 74, 304, 4.11
174. Gene Wolke, 1949, 25, 304, 12.16
175. Kobe Elvis, 2022, 34, 302, 8.88
176. Juwan Staten, 2011, 35, 298, 8.51
177. Khari Price, 2014, 61, 297, 4.87
178. Koby Brea, 2022, 35, 285, 8.14
179. Bob Fiely, 1956, 71, 283, 3.99
180. Sam Howard, 1991, 91, 276, 3.03
181. Dan Mueller, 1963, 57, 274, 4.81
182. Steve Smith, 1988, 78, 273, 3.50
183. John Crosby, 2018, 90, 271, 3.01
184. Ray Dieringer, 1956, 51, 271, 5.31
184. George Morrison, 1982, 103, 266, 2.58
186. Dave Abel, 1980, 59, 263, 4.46
187. Devon Scott, 2015, 71, 256, 3.61
188. Ron Anello, 1963, 60, 254, 4.23
189. Rex Gardecki, 1972, 43, 253, 5.88
190. Marques Bennett, 2006, 90, 244, 2.71
191. Elijah Weaver, 2022, 40, 243, 6.08
192. Bill Almashy, 1957, 63, 243, 3.86
193. Jordy Tshimanga, 2021, 50, 236, 4.72
194. Bob Jones, 1959, 23, 231, 10.04
195. Tim Pohlman, 1980, 102, 225, 2.21
196. Hank Josefczyk, 1960, 62, 225, 3.63
197. Larry Hisle, 1993, 30, 224, 7.47
198. Joe Currin, 1994, 55, 222, 4.04
199. Al Sicard, 1992, 69, 218, 3.16
200. Jeff Zern, 1986, 99, 218, 2.20
201. Mike Lee, 1979, 80, 217, 2.71
202. Gordy Gahm, 1973, 66, 215, 3.26
203. Chris Alvarez, 2006, 60, 206, 3.43
204. Sam Miller, 2017, 53, 205, 3.87
205. Jack Kill, 1972, 25, 199, 7.96
206. Alex Gavrilovic, 2014, 67, 198, 2.96
207. Ken Branch, 1991, 83, 197, 2.37
208. Steve McElvene, 2016, 32, 196, 6.13
209. Dwayne Cohill, 2020, 63, 191, 3.03
210. Jerry Gottschall, 1970, 68, 187, 2.75
211. Trent Meacham, 2005, 29, 185, 6.38
212. Maurice Beyina, 1997, 95, 183, 1.93
213. Jim Wannemacher, 1968, 55, 183, 3.33
214. Dick Bogenrife, 1958, 56, 183, 3.27
215. Jeff Elder, 1995, 56, 181, 3.23
216. John Tomlinson, 1980, 19, 164, 8.63
217. Mike Gorney, 1982, 67, 163, 2.43
218. Logan White, 2006, 75, 162, 2.16
219. Steve Turnwald, 1970, 43, 162, 3.77
220. Bill Crotty, 1989, 71, 159, 2.24
221. Kostas Antetokounmpo, 2018, 29, 151, 5.21
222. James Cripe, 2006, 76, 151, 1.99
223. Larry Pedicord, 1954, 56, 146, 2.61
224. Zimi Nwokeji, 2022, 38, 145, 4.39
225. Don Miller, 1954, 41, 145, 3.54
226. Fred Eckert, 1976, 25, 143, 5.72
227. Gene Hickey, 1951, 32, 142, 4.44
228. Jim Powers, 1964, 59, 137, 2.32
229. Matt Derenbecker, 2013, 30, 136, 4.53
230. David Bradds, 1991, 47, 130, 2.77
231. Jack Warrell, 1965, 32, 130, 4.06
232. Ned Sharpenter, 1969, 48, 127, 2.65
233. Dave Otto, 1953, 21, 127, 6.05
234. Paul Winterhalter, 1963, 44, 122, 2.77
235. Michael Mccray, 1996, 28, 121, 4.32
236. Don Davis, 1949, 19, 120, 6.32
237. Mike Allen, 1959, 31, 119, 3.84
238. Ted Harris, 1985, 84, 118, 1.40
239. Ted Fitz, 2000, 96, 116, 1.21
240. Joe Siggins, 1978, 59, 112, 1.90
241. Steve Lawrence, 1973, 46, 110, 2.39
242. Matt Cooper, 2000, 104, 108, 1.04
237. Andrew Gaydosh, 1994, 72, 108, 1.50
243. Stephen Bamigbola, 2000, 53, 105, 1.98
244. Chase Johnson, 2021, 13, 102, 7.85
245. Bob Jacoby, 1956, 53, 100, 1.89
246. Desmond Adedeji, 2007, 31, 98, 3.16
247. George Schloemer, 1971, 53, 95, 1.79
248. Tom Heckman, 1969, 42, 92, 2.19
295. Moulaye Sissoko, 2022, 44, 92, 2.09
249. Brandon Spearman, 2011, 36, 91, 2.53
250. Willie Johnson, 1979, 25, 90, 3.60
251. Rick Thalls, 1974, 29, 89, 3.07
252. Gus Shroyer, 1948, 15, 88, 5.87
253. Bobby Wehrli, 2016, 54, 86, 1.59
254. Rocky Coleman, 1975, 35, 83, 2.37
255. Frank Iguodala, 2004, 55, 82, 1.49
255. Don Bolton, 1950, 16, 82, 5.13
257. Jack Keehan, 1971, 47, 78, 1.66
258. Marco Pikaar, 1996, 94, 77, 0.82
258. Don Heller, 1961, 44, 77, 1.75
260. Stephen Thomas, 2009, 52, 74, 1.42
260. Jack Toerner, 1948, 0, 74, 0.00
262. Antoine Smith, 1992, 43, 73, 1.70
263. Jhery Matos, 2020, 32, 70, 2.19
263. Nick Stafford, 2007, 50, 70, 1.40
265. George Woywod, 1954, 36, 69, 1.92
266. Don Smith, 1964, 32, 67, 2.09
267. Thiago Cordeiro, 2008, 27, 64, 2.37
268. Greg Holloway, 1975, 20, 62, 3.10
269. Matej Svoboda, 2018, 28, 61, 2.18
270. Jim Hough, 1951, 38, 58, 1.53
270. Clete Oberst, 1951, 36, 58, 1.61
272. Sam Smith, 2002, 46, 54, 1.17
272. Jim Finke, 1948, 0, 54, 0.00
274. Paul Shafer, 1957, 23, 53, 2.30
275. Ray Zawadzki, 1961, 34, 52, 1.53
276. Steve Hess, 1973, 39, 50, 1.28
277. Jim Partin, 1955, 21, 49, 2.33
278. Ralph Hill, 2012, 32, 48, 1.50
278. Tom Brooks, 1966, 15, 48, 3.20
280. Mike Leffel, 1970, 36, 44, 1.22
281. Jerome Holland, 1974, 22, 43, 1.95
282. Don Hughes, 1987, 56, 42, 0.75
282. Mike Brannen, 1978, 48, 42, 0.88
284. Charlie Tyra, 1978, 30, 41, 1.37
285. Tom Frericks, 1953, 30, 39, 1.30
286. Eric Mathews, 1988, 48, 32, 0.67
286. Tom Boykin, 1959, 14, 32, 2.29
288. Rory Dahlinghaus, 1986, 49, 30, 0.61
289. Dave Inderrieden, 1967, 27, 29, 1.07
290. Darrell Jackson, 1981, 29, 28, 0.97
291. Lynn Greer III, 2022, 10, 27, 2.70
292. Ryan Bass, 2015, 8, 25, 3.13
293. Cordon Dodane, 1954, 21, 25, 1.19
293. Mike Wilson, 1976, 9, 24, 2.67
293. Rich Fox, 1967, 11, 24, 2.18
295. Bill Frericks, 1977, 28, 21, 0.75
296. Fred Johnston, 1965, 12, 20, 1.67
296. Bob Wolfe, 1948, -, 20, -
297. Christian Wilson, 2022, 36, 19, 1.89
298. Frankie Policelli, 2019, 20, 18, 0.90
298. Jeff Tressler, 1986, 26, 18, 0.69
300. Jeff Penno, 2006, 18, 17, 0.94
300. Norm Schmotzer, 1960, 9, 17, 1.89
302. Jack Westerfield, 2019, 23, 16, 0.70
302. Kyle Wagner, 1994, 25, 16, 0.64
302. Dan Bockhorn, 1979, 10, 16, 1.60
302. Jim Arnzen, 1977, 22, 16, 0.73
306. Greg Kohls, 2004, 32, 15, 0.47
306. Brian Donoher, 1989, 23, 15, 0.65
306. Kaleb Washington, 2022, 11, 15, 1.36
306. Harold Bockhorn, 1958, 13, 15, 1.15
310. Joe Ashburn, 2000, 13, 14, 1.08
310. Don Donovan, 1952, 12, 14, 1.17
312. Ralph Steffano, 1965, 8, 13, 1.63
312. Dick Walsh, 1955, 14, 13, 0.93
314. John Samanich, 1967, 19, 12, 0.63
314. Dick Zimmerman, 1, 26, 12, 0.46
314. Bernie Guilfoyle, 1948, 0, 12, 0.00
317. Jim Shields, 1986, 25, 11, 0.44
317. Dennis Hrcka, 1966, 8, 11, 1.38
317. Ray Atherton, 1958, 17, 11, 0.65
317. Bob Busse, 1950, 8, 11, 1.38
321. Camron Greer, 2021, 23, 10, 0.43
321. Mark Sizemore, 1971, 15, 10, 0.67
323. William Brady, 2006, 7, 9, 1.29
323. Russ Willis, 1973, 2, 9, 4.50
323. Sam Anderson, 1964, 12, 9, 0.75
326. Nick Ferri, 1970, 12, 8, 0.67
326. Arnie Stein, 1951, 9, 8, 0.89
328. Dan Fox, 2010, 24, 7, 0.29
328. Chad Vorhis, 1998, 10, 7, 0.70
328. Scott Gray, 1981, 1, 7, 7.00
331. Michael Harmon, 1998, 12, 6, 0.50
331. Dan Herling, 1975, 15, 6, 0.40
333. Joey Gruden, 2018, 23, 5, 0.22
333. Brian Vonderhaar, 2014, 25, 5, 0.20
333. Peter Zestermann, 2011, 15, 5, 0.33
333. Luke Hendrick, 2010, 22, 5, 0.23
333. Gamal Gilchrist, 2001, 14, 5, 0.36
333. Zack Thomas, 1997, 17, 5, 0.29
333. Fred Holland, 1949, 3, 5, 1.67
340. Dan Klawonn, 1976, 13, 4, 0.31
340. Ted Sizemore, 1971, 6, 4, 0.67
340. Don Poynter, 1955, 6, 4, 0.67
343. Mitch Asmus, 2013, 14, 3, 0.21
343. Drew Swerlein, 2022, 15, 3, 0.20
345. Jared Becker, 2020, 4, 2, 0.50
345. Nic Cordero, 1998, 3, 2, 0.67
345. Keith Braswell, 1995, 9, 2, 0.22
345. LaShawn Pettus-Brown, 1995, 3, 2, 0.67
345. Tim Robbe, 1982, 15, 2, 0.13
345. Don Fritz, 1972, 4, 2, 0.50
345. Jerry Francis, 1968, 1, 2, 2.00
345. Tom Nartker, 1958, 5, 2, 0.40
345. Bill Mihm, 1954, 5, 2, 0.40
346. Logan Nourse, 2011, 14, 1, 0.07
346. Bob Tobin, 1948, -, 1, -
347. Luke Frazier, 2021, 2, 0, 0.00
347. Sean Loughran, 2020, 1, 0, 0.0
347. Jabali Leonard, 2019, 2, 0, 0.00
347. Jordan Pierce, 2018, 2, 0, 0.00
347. Dalton Stewart, 2018, 3, 0, 0.00
347. Jeremiah Bonsu, 2017, 2, 0, 0.00
347. Jack Parsley, 2017, 2, 0, 0.00
347. Michael Schwieterman, 2016, 1, 0, 0.00
347. William Dupuy, 2015, 5, 0, 0.00
347. Nick Haldes, 2015, 4, 0, 0.00
347. Dennis Williams, 2012, 1, 0, 0.00
347. Brad McEldowney, 2009, 3, 0, 0.00
347. Michael Laing, 2008, 3, 0, 0.00
347. Matt Hogan, 2007, 5, 0, 0.00
347. Monroe Douglass, 2006, 1, 0, 0.00
347. Jon Kingston, 2005, 9, 0, 0.00
347. Joaquin Thomas, 2005, 1, 0, 0.00
347. Chris Spears, 2004, 2, 0, 0.00
347. Jason Osborne, 2002, 2, 0, 0.00
347. Stan King, 2001, 1, 0, 0.00
347. Matt Angarone, 1999, 1, 0, 0.00
347. Mike Scovic, 1993, 2, 0, 0.00
347. Reggie Green, 1990, 0, 0, 0.00
347. Bob Glaser, 1981, 6, 0, 0.00
347. Danny Jones, 1975, 7, 0, 0.00
347. Joe Coladarci, 1972, 2, 0, 0.00
347. Mike Rix, 1972, 4, 0, 0.00
347. Don Bernard, 1969, 8, 0, 0.00
347. Mike Blevins, 1968, 3, 0, 0.00
347. John Rohm, 1967, 1, 0, 0.00
347. E.A. Couch, 1959, 1, 0, 0.00
347. Brady Uhl, 2022, 4, 0, 0.00
About the Author